The election result for Rajasthan Nagar Nigam was declared by the State Election Commission Official on Sunday, 13th December 2020, making Congress win the list.
Party name | Winning seats |
Congress | 620 |
Independent | 595 |
BJP | 548 |
BSP | 7 |
CPI | 2 |
CPI (M) | 2 |
RLP | 1 |
BJP came third in its position when the independent candidates overcame to the second position all together winning 595 wards/seats.
Among other winners are seven Bahujan Samaj Party leaders, two members each of the Communist Party of India, and the Communist Party of India (Marxist), and one Rashtriya Loktantrik Party candidate.
Voting for 1,775 yards in 50 municipal bodies in 12 districts was held on December 11, and 79.90% of the electorate had showed up to vote.
The Congress leader claimed that the party was set to form its boards in 41 municipal bodies, and the BJP would be able to preside over nine of them.
This Tuesday, Congress emerged victorious in the Jaipur Heritage Municipal Corporation and Jodhpur Municipal Corporation (North). As counting of votes for Jodhpur, Jaipur, and Kota Nagar Nigam elections neared the end, the BJP managed to grab Jodhpur Municipal Corporation (South).
The elections to six municipal corporations of Jaipur, Jodhpur and Kota were held in two phases on October 29 and November 1.
Sponsored LinksA total of 2,238 candidates were in the fray for the 560 wards of the six municipal corporations of Jaipur Heritage, Jaipur Greater, Jodhpur North, Jodhpur South, Kota North and Kota South.
First phase:
Jaipur Heritage (100 wards)
Jodhpur North (80 wards)
Kota North (70 wards).
Second Phase:
Jaipur Greater (150 wards)
Jodhpur South (80 wards)
Kota (80 wards)
As many as 2,622 polling booths were set up for the election. A total of 14.32 lakh voters were eligible to exercise their franchise while 7,249 candidates were in the fray. The notification for the election to the post of chairman in these local bodies will be issued on December 14. The voting for the post of chairman will be held on December 20, while for the vice-chairman post, it will be conducted on December 21.
Earlier this month, the Congress had suffered a setback in the Rajasthan rural body elections. In the Panchayat Samiti, which were conducted in 21 districts of Rajasthan, the BJP won 1,989 seats while the Congress secured 1,852. Of the 636 Zila Parishad (or district council) seats, the saffron party won 353 and the Congress bagged 252. The BJP touted its performance as a symbol of the trust that the poor, labourers and farmers have in Prime Minister Narendra Modi’s leadership.
Voting for Panchayat Samiti and Zila Parishads or local bodies in districts and villages was held across 21 districts in four rounds in November and early December.
Sponsored LinksThe BJP won 14 Zila Parishads or district-level boards while the Congress managed only five, according to Union Minister Prakash Javadekar. As for Panchayat Samitis or block-level boards in villages, the BJP has an edge in 93 of the 222 seats where voting took place. The Congress has 81.
But while the BJP has beaten the Congress, it hasn’t done better than its own performance in 2015. The total number of seats is different in 2020 from 2015; there was no voting this time in 12 districts where the redefining of boundaries has been challenged in court. So, the BJP only appears to have done better. Compared to 2015, there is a three per cent slide in the BJP’s tally. In the Panchayat Samitis, the BJP won 48.4 per cent of the seats in 2015, compared to 45.5 this time. In Zila Parishads, the BJP has won 55 per cent of the seats compared to 58.2 per cent in 2015.
Smaller parties like former BJP leader Hanuman Beniwal’sRashtriyaLoktantrik Party (RLP), a BJP ally, have done well. He is set to be the kingmaker in his area of influence, Nagaur. The Bharatiya Tribal Party (BTP), is winning in Dungarpur, beating both giants, BJP and Congress.
After emerging as the single largest in the recent local body polls, the Congress will be hoping for a repeat performance in Rajasthan’s panchayat samiti and zila parishad elections despite the BJP giving a tough fight.
The polling was held in four phases on November 23, 27, December 1 and 5 to elect a total of 636 zila parishad members and 4371 panchayat samiti members. Today’s results will decide the fate of 1778 candidates for zila parishad elections and 12,663 candidates for panchayat samiti elections.
Ajmer, Banswara, Barmer, Bhilwara, Bikaner, Bundi, Chittorgarh, Churu, Dungarpur, Hanumangarh, Jaisalmer, Jalore, Jhalawar, Jhunjhunu, Nagaur, Pali, Pratapgarh, Rajsamand, Sikar, Tonk and Udaipur went to polls.
Sponsored LinksThe elections were held as per guidelines related to COVID-19 and arrangements were made to ensure social distancing and use of face masks at the polling centres, according to State Election Commission secretary ShyamRajpurohit.
The first phase voting took place on September 28 in 947-gram panchayats. There were 34.06 lakh voters in the gram panchayats where voting took place in the second phase. In the third phase, polling was held in October 6 and the fourth on October 10.
On November 3, the results of civic polls in Rajasthan were declared. Of the total 560 wards in the six corporations — two each in Jaipur, Jodhpur and Kota — Congress won 261 against BJP’s 242, while 57 were won by others. As a result of this division, the Congress won a clear majority in the newly formed civic bodies of Jodhpur North and Kota North while the BJP won in Jaipur Greater and Jodhpur South. Later, with the help of independents, the Congress formed Boards in Jaipur Heritage and Kota South as well. It also won the four mayoral positions in these municipal corporations.
Sponsored LinksHere are the results of the Nagar Nigams that have been declared so far: Jaipur Nagar Nigam election result:
Jaipur Greater Municipal Elections Winning Candidate List:
Ward Number | Winning Party | Winning Candidate |
1 | Congress | Dhapa Devi |
2 | Congress | Kesarmal Sharma |
3 | BJP | Harishankar Bohra |
4 | BJP | Raju Devi |
5 | Congress | Santosh |
6 | Congress | Mahesh Aggrawal |
7 | BJP | Santosh Aggrawal |
8 | BJP | Suman Gupta |
9 | Congress | Kishanlal Ajmera |
10 | Congress | Sajna Devi |
11 | BJP | Rashmi Saini |
12 | Independent | Ranveer Singh Rajawat |
13 | BJP | Suresh Saini |
14 | BJP | Meenakshi Sharma |
15 | BJP | Deepa Mala |
16 | Independent | Kamlesh Yadav |
17 | BJP | Priyanka Agarwal |
18 | Congress | Pradeep Tiwari |
19 | BJP | BhanwarlalMalakar |
20 | BJP | Roop Kanwar |
21 | BJP | Suresh Jangid |
22 | BJP | Dinesh Kanwat |
23 | BJP | Prem Devi Sharma |
24 | Congress | LadaramDulariya |
25 | Congress | Nasreen Bano |
26 | Congress | Rekha |
27 | BJP | Ram Kishore Prajapat |
28 | BJP | Mahesh Kumar Sanghi |
29 | BJP | Ganesh Nathavat |
30 | BJP | Virendra Singh |
31 | BJP | Archana Sharma |
32 | BJP | Susheela Bari |
34 | Congress | Santosh Chaudhary |
35 | Congress | Ram Janaki |
36 | Independent | Vikas Bareth |
37 | BJP | Sukhpreet Bansal |
38 | BJP | Vinod Choudhary |
39 | Independent | Gajendra Shekhawat |
40 | BJP | Praveen Yadav |
41 | BJP | Akshat Khoonteta |
42 | Congress | RadheshyamRaigar |
43 | BJP | Nishant Sarolia |
44 | BJP | Rakhi Rathore |
45 | Congress | Vijendra Saini |
46 | BJP | Piyush Kiradu |
47 | Congress | Rajendra Agrawal |
48 | Congress | Ram Singh Chaudhry |
49 | BJP | Ashok Bohra |
50 | BJP | Ganesh Chowdhry |
51 | BJP | Harish Kumar Sharma |
52 | BJP | Mukesh Sharma |
53 | BJP | Paras Jain |
54 | BJP | Arun Kumar Sharma |
55 | Congress | Hema Singhania |
56 | BJP | Bharti Lakhanai |
57 | BJP | Shakti Prakash Yadav |
58 | BJP | Seema Gupta |
59 | BJP | Ravi Kant Upadhyay |
60 | BJP | Kumkum Sharma |
61 | Independent | Jai Vashisht |
62 | BJP | Manoj Kumar |
63 | Congress | Shankar |
64 | BJP | Abhay Purohit |
65 | Congress | Hari Om |
66 | Congress | Damodar Meena |
67 | BJP | Dr SaumyaGurjar |
68 | Congress | Maya Devi |
69 | Congress | Jyoti Saini Jyati |
70 | BJP | Ratan Kanwar |
71 | BJP | Moti lal |
72 | BJP | Mahendra Sharma |
73 | Congress | OM prakash |
74 | Congress | Subhash Chand |
75 | BJP | Chhota Devi |
76 | BJP | Om Prakash Swami |
77 | BJP | Govind Cheepa |
Jaipur Heritage Municipal Elections Winning Candidate List:
WARD NUMBER | Winning Party | Winning Candidate |
1 | Congress | Hanuman Gurjar |
2 | Congress | Anjali Brahmbhatt |
4 | BJP | Puranmal Saini |
5 | BJP | Barkha Devi |
6 | Congress | AdbulWaheed |
7 | Independent | Jahid Ali |
8 | Congress | Bhupendra Meena |
9 | Independent | MaujamBano |
10 | BJP | Suresh |
11 | BJP | Nand Kishore Saini |
12 | Independent | Ehsaan |
13 | Congress | Krishna Sharma |
14 | BJP | Anita Jain |
15 | BJP | Vimal Aggrawal |
16 | Independent | Jayda bano |
17 | BJP | Manaksharma |
18 | BJP | Vikram Singh |
19 | Congress | Asaduddin |
20 | Congress | Vijendra Tiwari |
21 | Congress | Umesh sharma |
22 | BJP | Subhash vyas |
23 | Congress | Manoj Mudgal |
24 | Congress | Arif khan |
25 | Congress | Dasarathsingh |
26 | Congress | Muneshgurjar |
27 | Congress | Sunita shekhawat |
28 | BJP | Dheeraj sharma |
29 | Congress | Jyoti Chauhan |
30 | BJP | Rekha rathore |
31 | BJP | Rajesh kumawat |
32 | BJP | Rahul sharma |
33 | BJP | Poonam sharma |
34 | BJP | Kamlesh kanwar |
35 | BJP | Anshusharma |
36 | BJP | Jitendra lakhwani |
37 | Congress | Reshma begum |
38 | Congress | Mahendradhalet |
39 | Congress | Ayesha Siddiqui |
40 | Independent | Rohit kumar |
41 | Congress | Susheeladevi |
42 | Congress | Nasreen bano |
43 | Congress | Mohammed Zakaria |
44 | Independent | Mahesh chand |
45 | BJP | Ayub khan |
46 | Congress | Naseem bano |
47 | BJP | Farid qureshi |
48 | BJP | Girrajnahata |
49 | Independent | Arvind methi |
50 | Congress | Lalita Jaiswal |
51 | Congress | Amar singhgurjar |
52 | Independent | Kusum Yadav |
53 | Congress | md. Shoaib |
54 | Congress | Sohaidmansoori |
55 | Congress | Asma khan |
56 | Congress | Savitri |
57 | Congress | Firoz khan |
58 | Congress | Naresh kumar |
59 | Congress | Suneetamawar |
60 | Congress | Umar daraj |
61 | BJP | Shyamsundar Saini |
62 | BJP | Ritumotiani |
63 | Congress | Neeraj aggrawal |
64 | BJP | Ghyanshamchandlani |
65 | BJP | Mahesh kalwani |
66 | BJP | Mahendrapahariya |
Jodhpur North Municipal Elections Winning Candidate List:
Ward | Winning party | Winning Candidate |
1 | Congress | Bhagirath Meghwal |
2 | Congress | Bhanwarlal |
3 | Independent | Vishal Sankhla |
4 | BJP | Dhirendra Kumar |
5 | Independent | Adbul Sattar |
6 | BJP | LiladharMeghal |
7 | indepndent | Ajay joshi |
8 | Congress | Shaheen Ansari |
9 | Congress | Yusuf Khan |
10 | BJP | Meema Devi |
11 | Congress | Mehraz Ansari |
12 | BJP | Anju Kanwar |
13 | Congress | Rakesh |
14 | Congress | Shaukat ali |
15 | Congress | Nisar ahmed |
16 | Congress | Shahbuddin |
17 | Congress | Akhtar khan |
18 | Congress | Hassan khan |
19 | Congress | md.aslam |
20 | BJP | Sangeeta Solanki |
21 | Congress | Humeira |
22 | Congress | Manisha Lodha |
23 | Congress | Zafran |
24 | Congress | Najma |
25 | BJP | Rakesh Singh Kachwaha |
26 | Congress | Mehmooda |
27 | Congress | Nadeem Iqbal |
28 | Congress | Abdul javed |
29 | Congress | Irfan Abbasi |
30 | Independent | Tara Gehlot |
31 | BJP | Pramila khatik |
32 | Congress | Jitendra Samariya |
33 | BJP | Dhanraj Makwana |
34 | Congress | Shahbaz khan |
35 | Congress | Kiran Gehlot |
36 | Congress | Seema |
37 | Congress | Vikas Sharma |
38 | Congress | Vijay Puri |
39 | Independent | Mukesh sharma |
40 | Congress | Bhaironsingh Parihar |
41 | Congress | Mamata Saakhta |
42 | Congress | Om Prakash Bhati |
43 | Congress | Shobha devda |
44 | Congress | Deepa singh |
Jodhpur North Municipal Elections Winning Candidate List:
Ward number | Winning party | Winning candidate |
1 | BJP | Indra Rajpurohit |
2 | BJP | Dalpat Vaishnav |
3 | BJP | Ashok singh Chauhan |
4 | BJP | Purushottam Acharya |
5 | Congress | Mumtaz bano |
6 | BJP | Lehradevi |
7 | Congress | Sarita Bervad |
8 | BJP | Ajay Singh |
9 | Congress | Girdhari |
10 | Congress | Manju Sharma |
11 | Congress | Ragini Sharma |
12 | Independent | Fateh Raj |
13 | BJP | Vinita Seth |
14 | BJP | Suman Sen |
15 | BJP | Vikram Singh Pawar |
16 | BJP | Mahesh parihar |
17 | BJP | Narendra fitani |
18 | BJP | Payaljanyani |
19 | BJP | Sunil Smabhavni |
20 | BJP | Manzoor ali |
21 | BJP | Narendra Singh |
22 | Congress | rubeena |
23 | Congress | Puja pareekha |
24 | BJP | Amar lal |
25 | Congress | hanifa |
26 | Independent | Ghanshyam |
27 | Congress | yogesh |
28 | BJP | Anil Kumar |
29 | Independent | Deepak Mathur |
30 | BJP | Suresh meghwal |
31 | BJP | manju |
32 | BJP | Savitri Gurjar |
33 | BJP | Meenakshi Kothari |
34 | BJP | Rewant Singh India |
35 | Congress | Priya Vishnoi |
36 | Independent | BasantiMewara |
37 | Congress | Mumal Prajapati |
38 | BJP | Sugan Devi Bagrecha |
39 | BJP | Manisha Gaur |
40 | Congress | Naresh Chandra Joshi |
41 | BJP | Puja rathi |
42 | Congress | Prakash Chandra Jain |
43 | BJP | Ram Swaroop |
44 | BJP | Anil kumar Prajapati |
45 | BJP | Pradeep beniwal |
46 | Congress | Mahendra Singh Parihar |
47 | BJP | Alka Panwar |
48 | Independent | Lalit Kumar Gehlot |
49 | BJP | Ashok bhati |
50 | Congress | Kush Gehlot |
51 | Congress | Rekha Parihar |
52 | Congress | Prabhu Singh Rathore |
53 | Congress | Rakesh |
54 | BJP | Bhanwar Kanwar |
Kota North Municipal Elections Winning Candidate List:
Ward | Winning Party | Winning Candidate |
1 | BJP | Ravi meena |
2 | Congress | Anup kumar |
3 | Congress | Jamna bai |
4 | Congress | Ajay suman |
5 | Congress | Rafeekahmed |
6 | BJP | Nand Kishore |
7 | BJP | Gyanendra singh |
8 | Congress | Rajendra kumar |
9 | Congress | Sheetal Prakash |
10 | BJP | Shivang Kushwaha |
11 | Congress | Rachna sharma |
12 | Congress | Fateh bahadur |
13 | Congress | Manju aggrawal |
14 | BJP | Deepak |
15 | BJP | Sandeep nayak |
16 | Congress | Gunjan kumar |
17 | Congress | Lalit kumar |
18 | Congress | Hemlata |
19 | Congress | Faisal baig |
20 | Independent | Sunil sharma |
21 | Congress | Nand Kishore |
22 | BJP | Puja suman |
23 | BJP | Kusum |
24 | Congress | Draupadi verma |
25 | BJP | Naval singhhada |
26 | BJP | Puja |
27 | Congress | Shabnam qureshi |
28 | Congress | Nasreen mirza |
29 | Congress | Sapna Burt |
30 | Congress | Hukum chand |
31 | BJP | Santosh bairva |
32 | Congress | Neeraj meena |
33 | Congress | Hinabano |
34 | Independent | Vimal kumar |
35 | Independent | Balvendrasingh |
36 | Independent | Rakesh Putra |
37 | Congress | Anil suvalka |
38 | Independent | Mohammad asim |
39 | Congress | Fariduddin |
40 | Congress | Amarnath |
41 | Congress | md.bashir |
42 | Congress | badrilal |
43 | Congress | dushyant |
44 | Congress | Nisha gautam |
45 | Congress | Usha |
46 | Congress | Hari om suman |
47 | Congress | Renu |
48 | Congress | Mohanlal meghwal |
Kota South Municipal Elections Winning Candidate List:
Ward number | Winning Party | Winning Candidate |
1 | BJP | Dileep arora |
2 | BJP | Dhirendra Chaudhary |
3 | Independent | Akhtar md. |
4 | Congress | Pradeep kasana |
5 | Congress | Jitendra singh |
6 | BJP | Nitin dharwal |
7 | BJP | Sonubheel |
8 | BJP | Harakchand |
9 | BJP | Rattan bai |
10 | BJP | Naresh sharma |
11 | Congress | Suman |
12 | BJP | Aarti shakyavaal |
13 | Congress | Promilasharma |
14 | Congress | Anurag sharma |
15 | Congress | Sumitra |
16 | BJP | Dhanraj gurjar |
17 | Congress | Mohan lal |
18 | BJP | Om gunjal |
19 | Congress | Ramdev verma |
20 | Congress | Kamal kant |
21 | Congress | Asma khan |
22 | Independent | Sahib |
23 | BJP | Aishwarya shrangi |
24 | Congress | Ishrarmd. |
25 | Congress | Lekhraj yogi |
26 | BJP | Shanuselar |
27 | BJP | Rajeev aggrawal |
28 | Congress | Saleena |
29 | BJP | Pratibha Gautam |
30 | Congress | Kuldeep Prajapati |
31 | BJP | Pushpa kumari |
32 | BJP | Bal chand |
33 | Congress | Yogendra kumar |
34 | Congress | Rambabu sonirekhagoswami |
35 | Congress | Pd gupta |
36 | Congress | Deepak kumar |
37 | Congress | Shalini Gautam |
38 | Congress | Sheela Pathak |
39 | Independent | Bhanu Pratap |
40 | Independent | Sunil Gautam |
41 | Congress | Monika vijay |
42 | BJP | Rita saluja |
43 | BJP | Vivek rajvanshi |
44 | BJP | Surendra kalvar |
45 | Congress | Sanjay vishwas |
46 | BJP | Sudarshan Gautam |