Rajasthan Election Results Live:
Assam Panchayat Election Results Live
In the 2018 Rajasthan Vidhan Sabah Elections, the Indian National Congress Party won 99 seats, BJP won 73 seats, BSP won 6 seats and the others won 21 seats.
Total Constituencies | Congress | BJP | BSP | Others |
199/200 | 99 | 73 | 06 | 21 |
BJP is leading in 84 Constituencies whereas Congress is leading in 100 Constituencies while others are leading in 1 constituency.
BJP | Congress | Others |
84 | 100 | 1 |
The Rajasthan Chief Electoral Officer has released the Election schedule for the 2018 Legislative Assembly elections. The Election Commission of Rajasthan State has scheduled the elections in the month of December 2018. The Polling day for the Rajasthan Vidhan Sabah elections will be on 7th December 2018. Along with the election schedule, the CEO Rajasthan released the final voter list for the 2018 elections.
Rajasthan Elections Schedule 2018:
The Rajasthan Vidhan Sabah elections will be held on 7th December 2018. The total number of legislative Assembly Constituencies in Rajasthan is 200. The election of 200 MLA’s will be held in a single phase on 7th December 2018. The election counting starts on 11th December 2018.
Sponsored LinksTotal Number of Assembly Seats in Rajasthan:
The Rajasthan Vidhan Sabah constitutes of 200 seats, out of 200 seats one has to win a minimum of 101 seats to form the Government in Rajasthan State. In the Present elections, the main competition is between the ruling party BJP and the Indian National Congress. In the last election, BJP formed the Government in Rajasthan State. This election is going to be held on 7th December 2018 in a single phase for all the 200 constituencies.
Vidhan Sabah Elections Schedule 2018:
2018 Rajasthan Legislative Assembly Elections Schedule & Important Dates |
|||
S.NO | Vidhan Sabah Election Event | Date of the Election event | Day of the Election Event |
1 | Nominations for Elections Starts on | 12th November 2018. | Monday. |
2 | Last Date of Nominations | 19th November 2018. | Monday. |
3 | Scrutiny of Nominations | 20th November 2018. | Tuesday. |
4 | Last Date for withdrawing Nominations | 22nd November 2018. | Thursday. |
5 | Polling Day | 7th December 2018. | Friday. |
6 | Counting Starts on | 11th December 2018. | Tuesday. |
Rajasthan Legislative Assembly Constituencies List District Wise:
Rajasthan Legislative Assembly consists of 200 Constituencies. Out of 200 Assembly Constituencies, 34 Constituencies are reserved for SC category and 25 seats for ST category.
MP Election Results Mizoram Election Results
Chhattisgarh Election Results Telangana Election Results
Rajasthan Election Results Constituency Wise:
2018 Rajasthan Vidhan Sabah Elections Results Constituency Wise |
||||||
S.NO | Rajasthan Assembly Constituency | Category | Elected Candidate | Party | Runner-up | Party |
1 | Sadulshahar | – | ||||
2 | Ganganagar | – | ||||
3 | Karanpur | – | ||||
4 | Suratgarh | – | ||||
5 | Raisinghnagar | SC | ||||
6 | Anupgarh | SC | ||||
7 | Sangaria | – | ||||
8 | Hanumangarh | – | ||||
9 | Pilibanga | SC | ||||
10 | Nohar | – | ||||
11 | Bhadra | – | ||||
12 | Khajuwala | SC | ||||
13 | Bikaner West | – | ||||
14 | Bikaner East | – | ||||
15 | Kolayat | – | ||||
16 | Lunkaransar | – | ||||
17 | Dungargarh | – | ||||
18 | Nokha | – | ||||
19 | Sadulpur | – | ||||
20 | Taranagar | – | ||||
21 | Sardarshahar | – | ||||
22 | Churu | – | ||||
23 | Ratangarh | – | ||||
24 | Sujangarh | SC | ||||
25 | Pilani | SC | ||||
26 | Surajgarh | – | ||||
27 | Jhunjhunu | – | ||||
28 | Mandawa | – | ||||
29 | Nawalgarh | – | ||||
30 | Udaipurwati | – | ||||
31 | Khetri | – | ||||
32 | Fatehpur | – | ||||
33 | Lachhmangarh | – | ||||
34 | Dhod | SC | ||||
35 | Sikar | – | ||||
36 | Danta Ramgarh | – | ||||
37 | Khandela | – | ||||
38 | Neem Ka Thana | – | ||||
39 | Sri Madhopur | – | ||||
40 | Kotputli | – | ||||
41 | Viratnagar | – | ||||
42 | Shahpura | – | ||||
43 | Chomu | – | ||||
44 | Phulera | – | ||||
45 | Dudu | SC | ||||
46 | Jhotwara | – | ||||
47 | Amber | – | ||||
48 | Jamwa Ramgarh | ST | ||||
49 | Hawa Mahal | – | ||||
50 | Vidhyadhar Nagar | – | ||||
51 | Civil Lines | – | ||||
52 | Kishan Pole | – | ||||
53 | Adarsh Nagar | – | ||||
54 | Malviya Nagar | – | ||||
55 | Sanganer | – | ||||
56 | Bagru | SC | ||||
57 | Bassi | ST | ||||
58 | Chaksu | SC | ||||
59 | Tijara | – | ||||
60 | Kishangarh Bas | – | ||||
61 | Mundawar | – | ||||
62 | Behror | – | ||||
63 | Bansur | – | ||||
64 | Thanagazi | – | ||||
65 | Alwar Rural | SC | ||||
66 | Alwar Urban | – | ||||
67 | Ramgarh | – | ||||
68 | Rajgarh–Laxmangarh | ST | ||||
69 | Kathumar | SC | ||||
70 | Kaman | – | ||||
71 | Nagar | – | ||||
72 | Deeg–Kumher | – | ||||
73 | Bharatpur | – | ||||
74 | Nadbai | – | ||||
75 | Weir | SC | ||||
76 | Bayana | SC | ||||
77 | Baseri | SC | ||||
78 | Bari | – | ||||
79 | Dholpur | – | ||||
80 | Rajakhera | – | ||||
81 | Todabhim | ST | ||||
82 | Hindaun | SC | ||||
83 | Karauli | – | ||||
84 | Sapotra | ST | ||||
85 | Bandikui | – | ||||
86 | Mahuwa | – | ||||
87 | Sikrai | SC | ||||
88 | Dausa | – | ||||
89 | Lalsot | ST | ||||
90 | Gangapur | – | ||||
91 | Bamanwas | ST | ||||
92 | Sawai Madhopur | – | ||||
93 | Khandar | SC | ||||
94 | Malpura | – | ||||
95 | Niwai | SC | ||||
96 | Tonk | – | ||||
97 | Deoli–Uniara | – | ||||
98 | Kishangarh | – | ||||
99 | Pushkar | – | ||||
100 | Ajmer North | – | ||||
101 | Ajmer South | SC | ||||
102 | Nasirabad | – | ||||
103 | Beawar | – | ||||
104 | Masuda | – | ||||
105 | Kekri | – | ||||
106 | Ladnun | – | ||||
107 | Deedwana | – | ||||
108 | Jayal | SC | ||||
109 | Nagaur | – | ||||
110 | Khinvsar | – | ||||
111 | Merta | SC | ||||
112 | Degana | – | ||||
113 | Makrana | – | ||||
114 | Parbatsar | – | ||||
115 | Nawan | – | ||||
116 | Jaitaran | – | ||||
117 | Sojat | SC | ||||
118 | Pali | – | ||||
119 | Marwar Junction | – | ||||
120 | Bali | – | ||||
121 | Sumerpur | – | ||||
122 | Phalodi | – | ||||
123 | Lohawat | – | ||||
124 | Shergarh | – | ||||
125 | Osian | – | ||||
126 | Bhopalgarh | SC | ||||
127 | Sardarpura | – | ||||
128 | Jodhpur | – | ||||
129 | Soorsagar | – | ||||
130 | Luni | – | ||||
131 | Bilara | SC | ||||
132 | Jaisalmer | – | ||||
133 | Pokaran | – | ||||
134 | Sheo | – | ||||
135 | Barmer | – | ||||
136 | Baytoo | – | ||||
137 | Pachpadra | – | ||||
138 | Siwana | – | ||||
139 | Gudha Malani | – | ||||
140 | Chohtan | SC | ||||
141 | Ahore | – | ||||
142 | Jalore | SC | ||||
143 | Bhinmal | – | ||||
144 | Sanchore | – | ||||
145 | Raniwara | – | ||||
146 | Sirohi | – | ||||
147 | Pindwara–Abu | ST | ||||
148 | Reodar | SC | ||||
149 | Gogunda | ST | ||||
150 | Jhadol | ST | ||||
151 | Kherwara | ST | ||||
152 | Udaipur Rural | ST | ||||
153 | Udaipur | – | ||||
154 | Mavli | – | ||||
155 | Vallabhnagar | – | ||||
156 | Salumber | ST | ||||
157 | Dhariawad | ST | ||||
158 | Dungarpur | ST | ||||
159 | Aspur | ST | ||||
160 | Sagwara | ST | ||||
161 | Chorasi | ST | ||||
162 | Ghatol | ST | ||||
163 | Garhi | ST | ||||
164 | Banswara | ST | ||||
165 | Bagidora | ST | ||||
166 | Kushalgarh | ST | ||||
167 | Kapasan | SC | ||||
168 | Begun | – | ||||
169 | Chittorgarh | – | ||||
170 | Nimbahera | – | ||||
171 | Bari Sadri | – | ||||
172 | Pratapgarh | ST | ||||
173 | Bhim | – | ||||
174 | Kumbhalgarh | – | ||||
175 | Rajsamand | – | ||||
176 | Nathdwara | – | ||||
177 | Asind | – | ||||
178 | Mandal | – | ||||
179 | Sahara | – | ||||
180 | Bhilwara | – | ||||
181 | Shahpura | SC | ||||
182 | Jahazpur | – | ||||
183 | Mandalgarh | – | ||||
184 | Hindoli | – | ||||
185 | Keshoraipatan | SC | ||||
186 | Bundi | – | ||||
187 | Pipalda | – | ||||
188 | Sangod | – | ||||
189 | Kota North | – | ||||
190 | Kota South | – | ||||
191 | Ladpura | – | ||||
192 | Ramganj Mandi | SC | ||||
193 | Anta | – | ||||
194 | Kishanganj | ST | ||||
195 | Baran–Atru | SC | ||||
196 | Chhabra | – | ||||
197 | Dag | SC | ||||
198 | Jhalarapatan | – | ||||
199 | Khanpur | – | ||||
200 | Manohar Thana | – |
9 thoughts on “Rajasthan Election Results”