- Tamil Nadu Election results are out for 2021 and MK Stalin leads the victory with at least 156 seats in the 234-membered constituency.
- The victory of Dravida Munnetra Kazhagam (DMK) party marked as a convincing one after almost a struggling decade, overthrowing All India Anna Dravida Munnetra Kazhagam (AIADMK) party.
- Now that the results are out, MK Stalin to become the Chief Minister of Tamil Nadu for the first time, moving towards a majority of its own, expecting to bag 125 seats last night on Sunday.
- The AIADMK under outgoing chief minister Edappadi K Palaniswami had to put up a decent fight bagging only 66 seats. Its allies PMK nad BJP however, were leading in five and four seats respectively.
- For the first time, there was no towering presence of two stalwarts, DMK president M. Karunanidhi and AIADMK chief Jayalalithaa.
- The two communist parties-CPI and CPI(M), secured two seats each allowing VCK (Viduthalai Chiruthaikal Katchi) to win atleast four seats.
- Other alliances in the contest included MMK (Manithaneya Makkal Katchi), MDMK (Marumalarchi Dravida Munnetra Kazhagam), PMK (Pattali Makkal Katchi), VCK (Vidhuthalai Chiruthaigal Katchi), TVK (Tamizhaga Vazhvurimai Katchi), BJP, AAP, as well as Congress.
- Now that Congress was an early part of the DMK alliance, it performed outstandingly increasing its presence in the assembly to 17 from a mere eight seats during the previous election in 2016.
- The DMK’s vote share was 37.7 percent with an impressive performance in regions including southern and northern regions while the AIADMK sliced away 33.4 percent.
- The State’s Election Commission is yet to declare winners for all the 234 segments after which all the winning constituencies shall be updated soon.
- Yesterday, for the DMK, it was a dream come true moment and in sync with its election song, “Stalin Thaan vararu”, which meant Stalin is going to become the chief minister.
- DMK’s major ally the Congress was ahead in 16 seats, VCK in four constituencies and the two left parties in two segments each.
- In 2006 assembly polls, AIADMK has lost the contest but anyhow managed to bag 61 seats. That following year, DMK won the polling with 96 seats, whereas Congress won 34.
- But the game took a turning point in the 2016 with AIADMK winning 136 seats, DMK securing only 89 seats, and Congress winning only eight.
- The prominent winners included the DMK chief MK Stalin himself from Kolathur and his son and party youth wing secretary, Udhayanidhi Stalin from Chepauk-Triplicane.
- It is announced that MK Stalin will take oath for his Chief Minister post on 7th of May, 2021.
- Makkal Needhi Maiam Chief Kamal Hassan loses to BJP women’s wing national president Vanathi Srinivasan in Coimbatore South constituency.
- Kerala’s Left Democratic Front (LDF) won 99 out of the total 140 seats in the assembly, securing a second term in office.
- Tamil Nadu Chief Minister Edappadi k Palaniswami resigns the post, giving a fresh space for DMK to serve the state of Tamil Nadu.
- Amid allegations of dynasty politics, DMK strategists made a conscious effort to put Stalin at the centre of its campaign. Some accused him for being in too much hurry to win the post whereas his supporters on his victory consecutively doomed over those accusers and stated that it was his confidence and a good sense of urgency that made him win the contest and that “now the prince has become the king!”
- People do agree that Stalin’s father Karunanidhi was a great orator, writer, and a national political colossus, but when it comes to Stalin, he loses the capability. They are the spoon-fed steps of his father, that enabled him to climb this wall of victory. It is however, very practical that Stalin didn’t take his inheritance for granted. He put all his wounds over to get this throne that serves the people of Tamil Nadu as well as the Indian civilization.
Tamil Nadu Assembly Election Results 2021:
Party | Won | Leading | Total |
All India Anna Dravida Munnetra Kazhagam | 42 | 26 | 68 |
Bharatiya Janata Party | 3 | 1 | 4 |
Communist Party of India | 2 | 0 | 2 |
Communist Party of India (Marxist) | 1 | 1 | 2 |
Dravida Munnetra Kazhagam | 91 | 41 | 132 |
Indian National Congress | 9 | 8 | 17 |
Pattali Makkal Katchi | 4 | 1 | 5 |
Viduthalai Chiruthaigal Katchi | 3 | 1 | 4 |
Total | 155 | 79 | 234 |
List of Winners and their respective constituencies:
Constituency | Constituency No. | Leading Candidate | Leading Party |
Alangudi | 182 | Siva.V.Meyyanathan | DMK |
Alangulam | 223 | Paul Manoj Pandian | AIADMK |
Ambasamudram | 225 | E.Subaya | AIADMK |
Ambur | 48 | Vilwanathan.A.C | DMK |
Anaikattu | 44 | A.P.Nandakumar | DMK |
Andipatti | 198 | A.Maharajan | DMK |
Anna Nagar | 21 | M.K. Mohan | DMK |
Anthiyur | 105 | Venkatachalam.A.G | DMK |
Arakkonam | 38 | S.Ravi | AIADMK |
Arcot | 42 | J.L.Eswarappan | DMK |
Ariyalur | 149 | Chinnappa K | DMK |
Aruppukkottai | 207 | K.K.S.S.R.Ramachandran | DMK |
Attur | 82 | Jayasankaran, A.P. | AIADMK |
Avanashi | 112 | Dhanapal, P | AIADMK |
Bargur | 52 | Mathiazhagan D | DMK |
Bhavani | 104 | Karuppanan.K.C | AIADMK |
Bhavanisagar | 107 | A.Bannari | AIADMK |
Bhuvanagiri | 157 | Arunmozhithevan. A | AIADMK |
Chengalpattu | 32 | Varalakshmi.M | DMK |
Chengam | 62 | Giri.M.P | DMK |
Chepauk-Thiruvallikeni | 19 | Udhayanidhi Stalin | DMK |
Cheyyar | 68 | Jothi. O | DMK |
Chidambaram | 158 | K.A. Pandian | AIADMK |
Coimbatore (South) | 120 | Vanathi Srinivasan | BJP |
Coonoor | 110 | Ramachandran, K. | DMK |
Cuddalore | 155 | G.Iyappan | DMK |
Dharapuram | 101 | Kayalvizhi N | DMK |
Dharmapuri | 59 | Venkateshwaran.S.P. | PMK |
Dr.Radhakrishnan Nagar | 11 | Ebenezer. J.J. (@) John Ebenezer.J | DMK |
Egmore | 16 | I.Paranthamen | DMK |
Erode (East) | 98 | Thirumahan Everaa,E. | Congress |
Gandarvakkottai | 178 | M.Chinnadurai | CPM |
Gingee | 70 | Masthan K S | DMK |
Gobichettipalayam | 106 | Sengottaiyan K.A | AIADMK |
Gudalur | 109 | Pon.Jayaseelan | AIADMK |
Gudiyattam | 46 | Amulu.V | DMK |
Harbour | 18 | Sekarbabu. P.K | DMK |
Harur | 61 | Sampathkumar.V | AIADMK |
Jayankondam | 150 | Kannan Ka So Ka | DMK |
Jolarpet | 49 | Devaraji.K. | DMK |
Kadayanallur | 221 | C.Krishnamurali | AIADMK |
Kalasapakkam | 65 | Saravanan.P.S.T | DMK |
Kallakurichi | 80 | Senthilkumar.M | AIADMK |
Kangayam | 102 | Saminathan.M.P | DMK |
Karaikudi | 184 | S.Mangudi | Congress |
Katpadi | 40 | Duraimurugan | DMK |
Kattumannarkoil | 159 | Sinthanai Selvan | VCK |
Killiyoor | 234 | Rajesh Kumar S | Congress |
Kilpennathur | 64 | K.Pitchandi | DMK |
Kilvaithinankuppam | 45 | M.Jagan Moorthy | AIADMK |
Kovilpatti | 218 | Kadambur Raju | AIADMK |
Kulithalai | 137 | R.Manickam | DMK |
Kumarapalayam | 97 | Thangamani.P | AIADMK |
Kumbakonam | 171 | Anbalagan, G. | DMK |
Kunnam | 148 | Sivasankar, S.S. | DMK |
Kurinjipadi | 156 | M.R.K.Panneerselvam | DMK |
Lalgudi | 143 | A.Soundarapandian | DMK |
Madathukulam | 126 | C Mahendran | AIADMK |
Madavaram | 9 | Sudharsanam. S | DMK |
Madurai North | 191 | Thalapathi G | DMK |
Madurai South | 192 | Boominathan.M | DMK |
Madurai West | 194 | Raju. K | AIADMK |
Madurantakam | 35 | Maragatham. K | AIADMK |
Mailam | 71 | Sivakumar C | PMK |
Manachanallur | 144 | S. Kathiravan | DMK |
Manamadurai | 187 | Tamilarasi A. | DMK |
Mannargudi | 167 | Rajaa T R B | DMK |
Mayiladuthurai | 161 | Rajakumar.S | Congress |
Melur | 188 | Periyapullan @ Selvam P. | AIADMK |
Mettuppalayam | 111 | Selvaraj A K | AIADMK |
Mettur | 85 | Sadhasivam.S | PMK |
Modakkurichi | 100 | Saraswathi.C | BJP |
Musiri | 145 | N. Thiyagarajan | DMK |
Mylapore | 25 | Velu.Dha | DMK |
Nagapattinam | 163 | J. Mohamed Shanavas | VCK |
Nannilam | 169 | Kamaraj R | AIADMK |
Natham | 131 | Natham.R.Viswanathan | AIADMK |
Neyveli | 153 | Saba.Rajendran | DMK |
Nilakkottai | 130 | S.Thenmozhi | AIADMK |
Oddanchatram | 128 | Sakkarapani R | DMK |
Orathanadu | 175 | Vaithilingam, R. | AIADMK |
Ottapidaram | 217 | Shunmugaiah C | DMK |
Padmanabhapuram | 232 | Mano Thangaraj, T. | DMK |
Palacode | 57 | Anbalagan.K.P. | AIADMK |
Palayamkottai | 226 | Abdul Wahab .M | DMK |
Panruti | 154 | Velmurugan.T | DMK |
Papanasam | 172 | Dr.JAWAHIRULLAH, M.H. | DMK |
Pappireddipatti | 60 | Govindasamy.A | AIADMK |
Paramakudi | 209 | Murugesan S | DMK |
Paramathi-Velur | 95 | Sekar S | AIADMK |
Pattukkottai | 176 | Annadurai, K. | DMK |
Pennagaram | 58 | Mani. G.K | PMK |
Perambalur | 147 | Prabhaharan, M. | DMK |
Perambur | 12 | Shekar. R.D | DMK |
Peravurani | 177 | Ashokkumar, N. | DMK |
Perundurai | 103 | Jayakumar, S. | AIADMK |
Pollachi | 123 | Pollachi V. Jayaraman | AIADMK |
Polur | 66 | Agri KRISHNAMURTHY. S S | AIADMK |
Poompuhar | 162 | Nivedha M. Murugan | DMK |
Radhapuram | 228 | M.Appavu | DMK |
Rajapalayam | 202 | Thangapandian S. | DMK |
Ranipet | 41 | R.Gandhi | DMK |
Rasipuram | 92 | Mathiventhan M | DMK |
Rishivandiyam | 78 | Karthikeyan K | DMK |
Royapuram | 17 | Murthy.R.Idream | DMK |
Salem (North) | 89 | R. Rajendran | DMK |
Sankarankovil | 219 | Raja E | DMK |
Sankarapuram | 79 | Udhayasuriyan T | DMK |
Sattur | 204 | Raghuraman, A.R.R. | DMK |
Senthamangalam | 93 | Ponnusamy K | DMK |
Sholinghur | 39 | A.M.Munirathinam | Congress |
Sirkazhi | 160 | Panneerselvam | DMK |
Sivaganga | 186 | Pr. Senthilnathan | AIADMK |
Sivakasi | 205 | Ashokan.G | Congress |
Srirangam | 139 | Palaniyandi.M | DMK |
Srivaikuntam | 216 | Amirtharaj .S | Congress |
Srivilliputhur | 203 | Manraj, E.M. | AIADMK |
Sulur | 116 | Kandasamy V.P. | AIADMK |
Tenkasi | 222 | Palani Nadar.S | Congress |
Thalli | 56 | Ramachandran.T | CPI |
Thanjavur | 174 | Neelamegam, T.K.G. | DMK |
Thiruporur | 33 | S.S.Balaji | VCK |
Thiruthuraipoondi | 166 | Marimuthu K | CPI |
Thiruvaiyaru | 173 | Durai.Chandrasekaran | DMK |
Thiruvallur | 4 | Raajendran, V.G. | DMK |
Thiruvarur | 168 | Kalaivanan Poondi K. | DMK |
Thiruverumbur | 142 | Anbil Mahesh Poyyamozhi | DMK |
Thiruvottiyur | 10 | K.P.Shankar | DMK |
Thoothukkudi | 214 | P.Geetha Jeevan | DMK |
Thousand Lights | 20 | Ezhilan N | DMK |
Thuraiyur | 146 | S.Stalinkumar | DMK |
Tindivanam | 72 | Arjunan P | AIADMK |
Tiruchendur | 215 | Anitha R. Radhakrishnan | DMK |
Tiruchengodu | 96 | Eswaran E R | DMK |
Tiruchirappalli (East) | 141 | Inigo Irudayaraj,S. | DMK |
Tiruchirappalli (West) | 140 | Nehru, K.N. | DMK |
Tiruchuli | 208 | Thangam Thenarasu | DMK |
Tirukkoyilur | 76 | K.Ponmudy | DMK |
Tirunelveli | 224 | Nainar Nagenthran | BJP |
Tirupattur | 50 | A. Nallathambi | DMK |
Tiruppattur | 185 | Kr.Periyakaruppan | DMK |
Tiruppur (North) | 113 | Vijeyakumar.K.N | AIADMK |
Tiruppur (South) | 114 | Selvaraj. K. | DMK |
Tiruvannamalai | 63 | E V Velu | DMK |
Tittakudi | 151 | Ganesan, C.V. | DMK |
Udhagamandalam | 108 | Ganesh, R. | Congress |
Udumalaipettai | 125 | Radhakrishnan,K. | AIADMK |
Ulundurpettai | 77 | Manikannan A J | DMK |
Usilampatti | 197 | Ayyappan P | AIADMK |
Valparai | 124 | Amulkandasami T K | AIADMK |
Vandavasi | 69 | Ambethkumar S | DMK |
Vaniyambadi | 47 | G.Sendhil Kumar | AIADMK |
Vanur | 73 | Chakrapani M | AIADMK |
Vasudevanallur | 220 | Sadhan Thirumalaikumar, Doctor.T | DMK |
Vedaranyam | 165 | O.S.Manian | AIADMK |
Vedasandur | 133 | Gandhirajan S | DMK |
Veerapandi | 91 | Rajamuthu, M. | AIADMK |
Vellore | 43 | Karthikeyan .P | DMK |
Veppanahalli | 54 | K.P.Munusamy | AIADMK |
Vikravandi | 75 | Pugazhenthi N | DMK |
Vilathikulam | 213 | Markandayan V | DMK |
Villivakkam | 14 | A . Vetriazhagan | DMK |
Virudhunagar | 206 | Seenivasan A.R.R | DMK |
Vriddhachalam | 152 | Radhakrishnan | Congress |
Yercaud | 83 | G. Chitra | AIADMK |
Alandur | 28 | T.M.Anbarasan | DMK |
Ambattur | 8 | Joseph Samuel | DMK |
Arani | 67 | S.Ramachandran | AIADMK |
Aranthangi | 183 | Ramachandran T | Congress |
Aravakurichi | 134 | Elango. R | DMK |
Athoor | 129 | Periyasamy I | DMK |
Avadi | 6 | Nasar S M | DMK |
Bodinayakanur | 200 | O.Panneerselvam | AIADMK |
Cheyyur | 34 | Babu M | VCK |
Coimbatore (North) | 118 | Amman K.Arjunan | AIADMK |
Colachal | 231 | Prince J.G. | Congress |
Cumbum | 201 | N.Ramakrishnan | DMK |
Dindigul | 132 | Sreenivasan.C | AIADMK |
Edappadi | 86 | Edappadi Palaniswami. K | AIADMK |
Erode (West) | 99 | Muthusamy S | DMK |
Gangavalli | 81 | Nallathambi,A. | AIADMK |
Gummidipoondi | 1 | Govindarajan T.J | DMK |
Hosur | 55 | Prakaash Y | DMK |
Kancheepuram | 37 | C.V.M.P. Ezhailzrasan | DMK |
Kanniyakumari | 229 | Thalavai Sundaram N. | AIADMK |
Karur | 135 | Senthilbalaji V | DMK |
Kavundampalayam | 117 | G.Arunkumar | AIADMK |
Kilvelur | 164 | Nagaimaali V P | CPM |
Kinathukadavu | 122 | Damodaran.S | AIADMK |
Kolathur | 13 | M.K. Stalin | DMK |
Krishnagiri | 53 | Senguttuvan.T | DMK |
Krishnarayapuram | 136 | Sivagama Sundari.K | DMK |
Madurai Central | 193 | Palanivel Thiaga Rajan | DMK |
Madurai East | 189 | Moorthy P | DMK |
Maduravoyal | 7 | Ganapathy.K | DMK |
Manapparai | 138 | Abdul Samad P | DMK |
Mudhukulathur | 212 | R.S.Rajakannappan | DMK |
Nagercoil | 230 | Gandhi M.R. | BJP |
Namakkal | 94 | Ramalingam P | DMK |
Nanguneri | 227 | Ruby R Manoharan | Congress |
Omalur | 84 | R.Mani | AIADMK |
Palani | 127 | Senthil Kumar I.P | DMK |
Palladam | 115 | Anandan M S M | AIADMK |
Pallavaram | 30 | Karunanithi | DMK |
Periyakulam | 199 | K.S.Saravanakumaar | DMK |
Ponneri | 2 | Durai. Chandrasekar | Congress |
Poonamallee | 5 | Krishnaswamy A | DMK |
Pudukkottai | 180 | V . Muthuraja | DMK |
Ramanathapuram | 211 | Katharbatcha Muthuramalingam | DMK |
Saidapet | 23 | Subramanian. Ma | DMK |
Salem (South) | 90 | E.Balasubramanian | AIADMK |
Salem (West) | 88 | Arul. R | PMK |
Sankari | 87 | Sundararajan, S. | AIADMK |
Sholavandan | 190 | Venkatesan A | DMK |
Shozhinganallur | 27 | S.Aravindramesh | DMK |
Singanallur | 121 | Jayaram, K.R | AIADMK |
Sriperumbudur | 29 | Selvaperunthagai | Congress |
Tambaram | 31 | Raja.S.R | DMK |
Thiru-Vi-Ka-Nagar | 15 | Sivakumar.P | DMK |
Thirumangalam | 196 | Udhayakumar R B | AIADMK |
Thirumayam | 181 | P.K.Vairamuthu | AIADMK |
Thiruparankundram | 195 | Rajanchellappa, V.V. | AIADMK |
Thiruvidaimarudur | 170 | Chezhiaan, Govi. | DMK |
Thiyagarayanagar | 24 | Karunanithi J | DMK |
Thondamuthur | 119 | S.P. Velumani | AIADMK |
Tiruttani | 3 | S.Chandran | DMK |
Tiruvadanai | 210 | Karumanickam | Congress |
Uthangarai | 51 | T.M.Tamilselvam | AIADMK |
Uthiramerur | 36 | Somasundaram V | AIADMK |
Velachery | 26 | Jmh.Aassan Maulaana | Congress |
Vilavancode | 233 | Vijayadharani S | Congress |
Villupuram | 74 | Lakshmanan R | DMK |
Viralimalai | 179 | Vijaya Basker C | AIADMK |
Virugampakkam | 22 | Amv.Prabhakara Raja | DMK |
Next post: [ DMK Government to form on Friday: ]