Telangana Election Results Live:
Assam Panchayat Election Results Live
Counting in Telangana State has completed successfully the ruling party TRS has won 88 seats in Telangana State for the second time whereas Maha Kutami got 21 seats, BJP 1 seat, MIM got 7 seats, while others got 2 seats.
Total Constituencies | TRS | Congress | BJP | TDP | MIM | Others |
119 | 88 | 19 | 1 | 2 | 7 | 2 |
TRS is leading in 86 Constituencies whereas Congress is leading in 19 Constituencies while TDP is leading in 2 constituencies, BJP is leading in 4 constituencies, MIM is leading in 5 seats and the others are leading in 3 constituencies.
Sponsored LinksTRS | Congress | TDP | BJP | MIM | Others |
84 | 19 | 02 | 04 | 05 | 03 |
The Chief Electoral Officer of Telangana has released the Election schedule for the 2018 Assembly elections. Actually, the Assembly elections in Telangana State are scheduled along with the General elections of India which are to be held in the year 2019, but the current Government in Telangana State dissolved their Government and called for early elections in Telangana State. Therefore the Election Commission of Telangana State has scheduled the elections in the month of December 2018. Along with the 2018 election schedule they announced the Telangana election results day. The 2018 Assembly election votes counting starts on 11th of this month.
All the major parties in Telangana State are participating in these Assembly elections and the most interesting part of this election is for the first time in the history of Telangana and Andhra Pradesh Congress and TDP are combined together and formed as Maha Kutami along with other two parties. The current Government TRS party along with MIM party is combinely contesting this election whereas the BJP is contesting individually.
Sponsored LinksTotal Number of Constituencies in Telangana State:
There are 119 assembly constituencies in Telangana State, to form the Government one has to get a minimum of 60 seats. This 2018 election is the second election in the history of Telangana State. 2014 election was the first election after the separation from the combined Andhra Pradesh State. In the 2014 elections, TRS party formed the Government for the first time in the newly formed Telangana State. This time the competition is completely between the TRS party and the Maha kutami.
Sponsored LinksTelangana Election Schedule:
The Election Commission of Telangana State Scheduled the Assembly elections to be held on 7th December 2018. The 2018 Assembly elections will be the second elections for Telangana State. The first Chief Minister of Telangana State called for the early elections in Telangana by dissolving the Government.
MP Election Results Rajasthan Election Results
Chhattisgarh Election Results Mizoram Election Results
Telangana Elections Results Constituency Wise:
Telangana MLA’S List 2018
Constituency Name | Winner Name & Party |
Adilabad | Jogu Ramanna /TRS |
Alair | Gongidi Suneetha /TRS |
Alampur | Abraham V.M. /TRS |
Amberpet | Kaleru Venkatesham /TRS |
Andole | Kranthi Kiran Chanti /TRS |
Armur | Ashannagari Jeevan Reddy /TRS |
Asifabad | Athram Sakku /Congress |
Aswaraopeta | Mecha Nageswara Rao /TDP |
Bahadurpura | Mohd. Moazam Khan /MIM |
Balkonda | Vemula Prashanth Reddy /TRS |
Banswada | Pocharam Srinivas Reddy /TRS |
Bellampalli | Durgam Chinnaiah /TRS |
Bhadrachalam | Podem Veeraiah /Congress |
Bhongir | Pailla Shekar Reddy /TRS |
Bhupalpalle | Gandra Venkata Ramana Reddy /Congress |
Boath | Bapu Rao Rathod /TRS |
Bodhan | Shakil Aamir Mohammed /TRS |
Chandrayangutta | Akbaruddin Owaisi /MIM |
Charminar | Mumtaz Ahmed Khan /MIM |
Chennur | Balka Suman /TRS |
Chevella | Kale Yadaiah /TRS |
Choppadandi | Ravi Shankar Sunke /TRS |
Devarakonda | Ramavath Ravindra Kumar /TRS |
Devarkadra | Alla Venkateswar Reddy /TRS |
Dharmapuri | Eshwar Koppula /TRS |
Dornakal | Dharam Soth Redya Naik /TRS |
Dubbak | Solipeta Ramalinga Reddy /TRS |
Gadwal | Bandla Krishna Mohan Reddy /TRS |
Gajwel | Kalvakuntla Chandrashekar Rao /TRS |
Ghanpur (Station) | Dr. Thatikonda Rajaiah /TRS |
Goshamahal | T. Raja Singh /BJP |
Husnabad | Satish Kumar Voditela /TRS |
Huzurabad | Eatala Rajendar /TRS |
Huzurnagar | Uttam Kumar Reddy Nalamada /Congress |
Ibrahimpatnam | Manchireddy Kishan Reddy /TRS |
Jadcherla | Charlakola Laxma Reddy /TRS |
Jagtial | M.Sanjay Kumar /TRS |
Jangoan | Muthireddy Yadagiri Reddy /TRS |
Jubilee Hills | Maganti Gopinath /TRS |
ukkal | Hanmanth Shinde /TRS |
Kalwakurthy | Gurka Jaipal Yadav /TRS |
Kamareddy | Gampa Govardhan /TRS |
Karimnagar | Gangula Kamalakar /TRS |
Karwan | Kausar Mohiuddin /MIM |
Khairatabad | Danam Nagender /TRS |
Khammam | Ajay Kumar Puvvada /TRS |
Khanapur | Ajmera Rekha /TRS |
Kodad | Bollam Mallaiah Yadav /TRS |
Kodangal | Patnam Narender Reddy /TRS |
Kollapur | Beeram Harshavardhan Reddy /Congress |
Koratla | Kalvakuntla Vidyasagar Rao /TRS |
Kothagudem | Vanama Venkateswara Rao /Congress |
Kukatpally | Madhavaram Krishna Rao /TRS |
Lal Bahadur Nagar | Devi Reddy Sudheer Reddy /Congress |
Madhira | Bhatti Vikramarka Mallu /Congress |
Mahabubabad | Banoth Shankar Naik /TRS |
Mahbubnagar | V. Srinivas Goud /TRS |
Maheshwaram | Patlolla Sabitha Indra Reddy /Congress |
Makthal | Chittem Rammohan Reddy /TRS |
Malakpet | Ahmed Bin Abdullah Balala /MIM |
Malkajgiri | Hanumanth Rao Mynampally /TRS |
Manakondur | Balakishan Rasamayi /TRS |
Mancherial | Nadipelli Diwakar Rao /TRS |
Manthani | Duddilla Sridhar Babu /Congress |
Medak | Padma Devender Reddy. M /TRS |
Medchal | Ch. Malla Reddy /TRS |
Miryalguda | Nallamothu Bhaskar Rao /TRS |
Mudhole | Gaddigari Vittal Reddy /TRS |
Mulug | Anasuya Dansari /Congress |
Munugode | Komatireddy Rajgopal Reddy /Congress |
Musheerabad | Muta Gopal /TRS |
Nagarjuna Sagar | Nomula Narsimhaiah /TRS |
Nagarkurnool | Marri Janardhan Reddy /TRS |
Nakrekal | Chirumarthi Lingaiah /Congress |
Nalgonda | Kancharla Bhupal Reddy /TRS |
Nampalli | Jaffar Hussain /MIM |
Narayankhed | Maha Reddy Bhupal Reddy /TRS |
Narayanpet | S.Rajender Reddy /TRS |
Narsampet | Peddi Sudarshan Reddy /TRS |
Narsapur | Chilumula Madan Reddy /TRS |
Nirmal | Allola Indrakaran Reddy /TRS |
Nizamabad (Rural) | Baji Reddy Goverdhan /TRS |
Nizamabad (Urban) | Bigala Ganesh /TRS |
Palair | Kandala Upender Reddy /Congress |
Palakurthi | Errabelli Dayakar Rao /TRS |
PARGI | K.Mahesh Reddy /TRS |
Parkal | Challa. Dharma Reddy /TRS |
Patancheru | Gudem Mahipal Reddy /TRS |
Peddapalle | Manohar Reddy Dasari /TRS |
Pinapaka | Kantha Rao Rega /Congress |
Quthbullapur | K.P Vivekanand /TRS |
Rajendranagar | Tolkanti Prakash Goud /TRS |
Ramagundam | Korukanti Chandar Patel/Independent |
Sanath Nagar | Talasani Srinivas Yadav /TRS |
Sangareddy | Turupu Jayaprakash Reddy /Congress |
Sathupalli | Sandra Venkata Veeraiah /TDP |
secunderabad | T.Padma Rao /TRS |
Secunderabad Cantt. | G. Sayanna /TRS |
Serilingampally | Arekapudi Gandhi /TRS |
Shadnagar | Anjaiah Yelganamoni /TRS |
Siddipet | Thanneeru Harish Rao /TRS |
Sircilla | Kalvakuntla Taraka Rama Rao /TRS |
Sirpur | Koneru Konappa /TRS |
Suryapet | Guntakandla Jagadish Reddy /TRS |
Tandur | Rohith Reddy /Congress |
Thungathurthy | Gadari Kishore Kumar /TRS |
Uppal | Bethi Subhas Reddy /TRS |
Vemulawada | Ramesh Chennamaneni /TRS |
Vikarabad | Dr. Anand Methuku /TRS |
Wanaparthy | Singireddy Niranjan Reddy /TRS |
Warangal East | Narendar Nannapuneni /TRS |
Warangal West | Dasyam Vinay Bhasker /TRS |
Wardhanapet | Aroori Ramesh /TRS |
Wyra | Lavudya Ramulu/ Independent |
Yakutpura | Syed Ahmed Pasha Quadri /MIM |
Yellandu | Haripriya Banoth /Congress |
Yellareddy | Jajala Surender /Congress |
Zahirabad | Koninty Manik Rao /TRS |
Telangana Elections Schedule 2018:
Telangana Assembly Elections Schedule & Polling Date |
|||
S.NO | Telangana Election Event | Election Date | Election Day |
1 | Nominations for Elections starts on | 12th November 2018. | Monday. |
2 | Nominations for Elections ends on | 19th November 2018. | Monday. |
3 | Scrutiny of Nominations | 20th November 2018. | Tuesday. |
4 | Last Date for withdrawing the Nominations | 22nd November 2018. | Thursday. |
5 | Polling Day | 7th December 2018. | Friday. |
6 | Date of Counting. | 11th December 2018. | Tuesday. |
5 thoughts on “Telangana Election Results”