Who won?
- with 1,011 Panchayat Samiti seats over 1,000 seats that of the Congress, a few hours after the counting of votes began in 21 districts of Rajasthan on 1st of December. While polls were held for 4,371 constituencies across the state, as many as 222 samitis have been announced so far on the basis of the results.
- 287 independent candidates and 48 Rastriya Loktantrik Party (RLP) candidates also won the Panchayat Samiti member seats. Yet, the counting of the votes to elect the members of Panchayat Samitis and Zila Parishads is still underway. In the Zila Parishad election, which was held simultaneously, the ruling Congress in the state has won 10 seats, whereas the BJP got three seats of the total 636.
Who participated?
- The polling to elect a total of 636 Zila Parishad members and 4,371 Panchayat Samiti members was held in four phases in 21 districts of Ajmer, Banswara, Barmer, Bhilwara, Bikaner, Bundi, Chittorgarh, Churu, Dungarpur, Hanumangarh, Jaisalmer, Jalore, Jhalawar, Jhunjhunu, Nagaur, Pali, Pratapgarh, Rajsamand, Sikar, Tonk and Udaipur.
- Voting was held for 908 members of 46 panchayat samitis in 21 districts and their respective zila parishad members. In the fourth phase, 52.55 lakh people were eligible to vote and there were 7,346 polling stations, a State Election Commission spokesperson said.
- Out of 4,371 Panchayati Raj constituencies, the BJP has claimed victory in 1,812 followed by the Congress with 1,695.
- Meanwhile, Independents won 413 constituencies, Lok Sabha MP Hanuman Beniwal’sRashtriyaLoktantrik Party (RLP) managed to stake claim to 56 constituencies followed by the Communist Party of India (CPI) with 16, the Bahujan Samaj Party (BSP) with 3 and the Nationalist Congress Party (NCP) with 1.
- He said 63.83 per cent votes were cast in the fourth phase. In the first phase 61.80 per cent voters exercised their franchise, 63.18 in the second phase and 63.80 in the third phase, the spokesperson said.
How did the Voting system take place?
- About 18,000 electronic voting machines (EVMs) were used, while more than 36,000 security personnel were deployed for smooth conduct of the elections, he said.
- About 80% of 14.32 lakh voters cast their votes in the elections to 50 municipal bodies in 12 districts of Rajasthan on Friday. The highest turnout at 90.32% was recorded at Nagar in Bharatpur district in the polls for the town’s municipality.
- Of the total urban local bodies which went to polls, 43 were municipalities and seven were municipal councils. As many as 7,249 candidates were in the fray for the posts of members in 1,775 wards of the 50 municipal bodies.
- The voting was conducted peacefully with no untoward incident reported from anywhere. State Election Commissioner P.S. Mehra said COVID-19 guidelines were strictly followed at all polling stations.
- The result will decide the fate of 1,778 candidates in the Zila Parishad elections and 12,663 candidates in the Panchayat Samiti elections. Elaborate security arrangements have been made for the counting process. The polling was held on November 23 and 27, and December 1 and 5.
Result :-
- A voter turnout of over 63% was recorded in the fourth and last phase of the election for zila parishad and panchayat samiti members in Rajasthan on Saturday, officials said.
- The election results will be announced after counting of votes on December 13, while the voting for chairpersons of urban bodies will be held on December 20. The districts which went to polls were Jaipur, Jodhpur, Kota, Bharatpur, Dholpur, Baran, Sriganganagar, Kota, Sawai Madhopur, Sirohi, Karauli and Dausa.
- Taking aim at Rajasthan Pradesh Congress Committee (RPCC) chief Govind Singh Dotasra, Satish Poonia said that the ruling party lost in his (Dotasra’s) own home turn. “The public is now disillusioned with the bad governance and anti-public policies of the Congress. This is merely the beginning, neither power nor wealth nor face, this is the welcome result of just one year’s hard work. Therefore, a total of 25 constituencies in Rajasthan will vote in two phases on April 29 and May 6, 2020.
Rajasthan Constituency-wise assembly seats:
- Ajmer
The Ajmer Lok Sabha constituency consists of Dudu, Kishangarh, Pushkar, Ajmer North, Ajmer South, Nasirabad, Masuda and Kekri assembly seats. The Dudu and Ajmer South assembly seats are reserved for candidates belonging to scheduled caste category.
PARTY | CANDIDATES | VOTES* | Status |
BJP | Bhagirath Chaudhary | 8,15,076 | Won |
Cong | RijuJhunjhunwala | 3,98,652 | – |
BSP | Durga Lal Regar | 13,618 | – |
APOI | Vishram Babu | 13,041 | – |
IND | SoniyaRegar | 4,824 | – |
IND | Mukesh Gena | 4,652 | – |
IND | Pramod Kumar | 2,773 | – |
2.Alwar
The Alwar constituency is one of the 25 Lok Sabha constituencies in the state of Rajasthan. Alwar Lok Sabha constituency went to polls on May 06 in the fifth phase of 2019 general election. The poll results will be released on May 23.
PARTY | CANDIDATES | VOTES* | Status |
BJP | Balak Nath | 7,60,201 | Won |
Cong | Bhanwar Jitendra Singh | 4,30,230 | – |
BSP | Imran Khan | 56,649 | – |
PSPL | Anoop Kumar Meghwal | 3,444 | – |
IND | Pawan Kumar Jain | 2,533 | – |
IND | Madan Lal | 1,991 | – |
APOI | Amit Jangir | 1,601 | – |
IND | Anand Kumar Sain | 1,303 | – |
IND | Tilak Raj Munjal | 903 | – |
IND | Advocate Amit Kumar Gupta | 808 | – |
PVRC | Gulab Singh | 626 | – |
3.Barmer
A total of 25 constituencies in Rajasthan will vote in two phases-April 29 and May 6.
PARTY | CANDIDATES | VOTES* | Status |
BJP | Kailash Choudhary | 8,46,526 | Won |
Cong | Manvendra Singh | 5,22,718 | – |
BMUP | Ramesh Kumar | 16,699 | – |
IND | Haneef | 8,070 | – |
IND | Mula Ram | 3,517 | – |
IND | Popatlal | 3,360 | – |
IND | BheraramJakhar | 2,385 | – |
4.Bharatpur
The 17th Lok Sabha Election 2019 in the Bharatpur constituency of Rajasthan was held in the fifth phase on May 6, 2019.
PARTY | CANDIDATES | VOTES* | Status |
BJP | RanjeetaKoli | 7,07,992 | Won |
Cong | Abhijeet Kumar Jatav | 3,89,593 | – |
BSP | Suraj Pradhan Jatav | 31,615 | – |
APOI | Mangal Ram Godra | 5,715 | – |
IND | Sunil | 2,236 | – |
IND | Purushottam Baba | 1,897 | – |
IND | Tejveer Singh | 1,098 | – |
IND | Ghanshyam Singh Yadav | 1,013 | – |
*Provisional Data
5.Bhilwara
The 2019 General Election for Bhilwara constituency was held in the fourth phase. There are 8 assembly segments in Bhilwara Lok Sabha constituency. These include Asind, Mandal, Sahara, Bhilwara, Shahpura, Jahazpur, Mandalgarh and Hindoli.
PARTY | CANDIDATES | VOTES* | Status |
BJP | Subhash Chandra Baheria | 9,38,160 | Won |
Cong | Ram Pal Sharma | 3,26,160 | – |
BSP | ShivlalGurjar | 15,627 | – |
RTRP | Pawan Kumar Sharma | 13,148 | – |
6.Bhilwara
The 2019 General Election for Bhilwara constituency was held in the fourth phase. There are 8 assembly segments in Bhilwara Lok Sabha constituency. These include Asind, Mandal, Sahara, Bhilwara, Shahpura, Jahazpur, Mandalgarh and Hindoli.
PARTY | CANDIDATES | VOTES* | Status |
BJP | Subhash Chandra Baheria | 9,38,160 | Won |
Cong | Ram Pal Sharma | 3,26,160 | – |
BSP | ShivlalGurjar | 15,627 | – |
RTRP | Pawan Kumar Sharma | 13,148 | – |
7.Churu
Churu Lok Sabha constituency went to polls on May 6 in the fifth phase of 2019 General Election. The poll results will be released on May 23.
PARTY | CANDIDATES | VOTES* | Status |
BJP | Rahul Kaswan | 7,92,999 | Won |
Cong | Rafique Mandelia | 4,58,597 | |
CPM | BalwanPoonia | 25,090 | |
BSP | Hari Singh | 16,116 | |
IND | Sheela Shekhawat | 6,526 | |
IND | SukhadevMeghwal | 4,582 | |
IND | Kumbha Ram Meena | 3,507 | |
IND | Bishanaram | 3,326 | |
APOI | Satyapal Bauddh | 3,080 | |
BRPD | Gomati DharampalKataria | 1,621 | |
IND | Dararam Nayak | 1,573 | |
IND | Aslam | 1,427 |
8.Dausa
The 17th Lok Sabha Election 2019 in the Dausa constituency of Rajasthan was held in the fifth phase on May 6, 2019.
PARTY | CANDIDATES | VOTES* | Status |
BJP | Jaskaur Meena | 5,48,733 | Won |
Cong | Savita Meena | 4,70,289 | |
BSP | Dwarka Prasad Maheshwara | 13,414 | |
NPSF | Chandra Prakash Meena | 5,798 | |
APOI | Ramphool Meena | 4,999 | |
IND | Maliram Nayaka | 3,002 | |
IND | RadheyShyam Meena | 2,624 | |
IND | Anju Dhanka | 2,426 | |
IND | Bharti Meena | 2,034 | |
IND | Bimla Devi Meena | 1,190 | |
PPID | Rinku Kumar Meena | 931 |
9.Ganganagar
Ganganagar Lok Sabha constituency went to polls on May 6 in the fifth phase of 2019 General Election. The poll results will be released on May 23.
PARTY | CANDIDATES | VOTES* | Status |
BJP | Nihal Chand | 8,97,177 | Won |
Cong | Bharat Ram Meghwal | 76000 | |
CPI | Ravtaram | 18,309 | |
BSP | Lunarama | 11,579 | |
IND | Dr Balkrishan Panwar | 6,878 | |
IND | Satish Kumar | 4,120 | |
IND | Bhajan Singh Gharoo | 3,414 | |
IND | Titara Singh | 2,726 | |
IND | Naresh Kumar | 1,820 |
10.Jaipur
The Jaipur constituency is one of the 25 Lok Sabha constituencies in the state of Rajasthan. Jaipur Lok Sabha constituency went to polls on May 6 in the fifth phase of 2019 general election. The poll results will be released on May 23.
PARTY | CANDIDATES | VOTES* | Status |
BJP | Ram Charan Bohra | 9,24,065 | Won |
Cong | Jyoti Khandelwal | 4,93,439 | |
BSP | UmraoSalodia | 7,867 | |
IND | Yogesh Sharma | 3,356 | |
SUCIC | Kuldeep Singh | 2,623 | |
IND | Ram Charan Joshi | 2,187 | |
IND | Ram Janki Swami | 2,058 | |
PPID | Ram Sahay Meena Kalky | 1,820 | |
IND | Yakub Khan | 1,630 | |
IND | RamlalDhanaka | 1,536 | |
IND | Vinay Kumar Varma | 1,522 | |
IND | Manoj Kumar Joshi | 1,496 | |
IND | Shobhal Singh | 1,348 | |
APOI | Kailash Chand Jagarwal | 884 | |
IND | Babita Wadhwani | 672 | |
SBP | Sanjay Garg | 508 | |
RJSP | Bhanwar Lal Joshi | 506 | |
IND | HaripalBairwa | 440 | |
IND | Prashant Saini | 384 | |
IND | Kamal Bhargav | 358 | |
RSVKP | P Trilok Tiwari | 349 | |
IND | Pankaj Patel | 327 | |
IND | Sharad Chand Jain | 254 | |
IND | Virad Singla | 253 |
11.Jaipur Rural
The Jaipur Rural constituency is one of the 25 Lok Sabha constituencies in the state of Rajasthan. Jaipur Rural Lok Sabha constituency went to polls on May 06 in the fifth phase of 2019 general election. The poll results will be released on May 23.
PARTY | CANDIDATES | VOTES* | Status |
BJP | Rajyavardhan Rathore | 8,20,132 | Won |
Cong | Krishna Poonia | 4,26,961 | – |
BSP | Virender Singh Bidhuri | 7,976 | – |
IND | Vinod Sharma | 4,146 | – |
APOI | Rajendra Kumar | 3,800 | – |
IND | RamsinghKasana | 1,834 | – |
BRPD | Ram Niwas NenawatMeghawal | 1,259 | – |
IND | Banwari Lal Meena | 1,234 | |
IND | RamsinghKasana | 1,834 | – |
12.Jalore
The Jaloreloksabha constituency consists of Ahore, Jalore, Bhinmal, Sanchore, Raniwara, Sirohi, Pindwara Abu and Reodar assembly seats. The Jalore, Pindwara Abu and Reodar seats are reserved for candidates belonging to scheduled caste category.
PARTY | CANDIDATES | VOTES* | Status |
BJP | Devaji Patel | 7,72,833 | Won |
Cong | Ratan Devasi | 5,11,723 | – |
IND | Lukaram | 13,485 | – |
RRP | Kaluram | 12,284 | – |
IND | Lakharam Choudhary | 6,333 | – |
APOI | Ramprasad Jatav | 3,879 | – |
IND | Mohanlal | 3,466 | – |
BMUP | Bhanwerlal | 3,344 | – |
IND | BheraramBarar (meghwal) | 3,321 | – |
IND | Dinesh Singh | 3,248 | – |
SS | Vijay Shree | 2,908 | – |
IND | Bhavaram | 2,527 | – |
IND | Nimbaram | 2,016 | – |
IND | Kapoora Ram Meena | 1,314 | – |
IND | Kheta Ram | 1,224 | – |
13.Jhalawar-Baran
Jhalwar-Baran Lok Sabha constituency, one of the total 25 Lok Sabha segments in Rajasthan state, goes to the polls in the fourth phase of general elections 2019 on April 29.
PARTY | CANDIDATES | VOTES* | Status |
BJP | Dushyant Singh | 8,87,400 | Won |
Cong | Pramod Sharma | 4,33,472 | – |
BSP | Badree Lal | 13,338 | – |
IND | Harish Kumar Dhakar | 7,422 | – |
IND | Mohammad Nasir | 5,107 | – |
IND | Abdul Qayyum Siddiqui | 3,344 | – |
IND | Prince Meena | 2,705 | – |
14.Jhunjhunu
Jhunjhunu Lok Sabha constituency went to polls on May 6 in the fifth phase of 2019 general election. The poll results will be released on May 23.
PARTY | CANDIDATES | VOTES* | Status |
BJP | Narendra Kumar | 7,38,163 | Won |
Cong | SharwanKumarGokal Ram | 4,35,616 | – |
IND | SharwanKumarHukma Ram | 5,582 | – |
BMUP | Ajay Pal | 4,267 | – |
IND | MohdYunus | 1,438 | – |
IND | Bhim Singh | 1,238 | – |
RTRP | Dr Tejpal Katewa | 803 | – |
RMGP | Krishan Kumar Jangir | 798 | – |
IND | Baldev Prasad Saini | 728 | – |
IND | Kailash Karwasara | 678 | – |
IND | Mahant Akash Giri | 617 | – |
IND | Guru Gokul Chand Rashtrawadi | 502 | – |
15.Jodhpur
1934194 voters have been registered in this constituency this time. The voting will be held at 1993 polling stations. Jodhpur loksabha constituency consists of Phalodi, Lohawat, Shergarh, Sardarpura, Jodhpur, Soorsagar, Luni and Pokaran assembly seats.
PARTY | CANDIDATES | VOTES* | Status |
BJP | Gajendra Shekhawat | 7,88,888 | Won |
Cong | Vaibhav Gehlot | 5,14,448 | – |
BSP | Mukul Chaudhary | 11,703 | – |
BTP | Amar Singh Kalundha | 7,263 | – |
IND | VishekVishnoi | 4,521 | – |
IND | Shambhu Ram | 3,052 | – |
IND | Moda Ram Meghwal | 1,519 | – |
IND | Anil Joya Meghwal | 1,327 | – |
IND | Tasleem | 933 | – |
IND | Chand Mohammad | 901 | – |
16.Karauli-Dholpur
The 17th Lok Sabha Election 2019 in the Karauli-Dholpur constituency of Rajasthan was held in the fifth phase on May 6, 2019.
PARTY | CANDIDATES | VOTES* | Status |
BJP | Manoj Rajoria | 5,26,443 | Won |
Cong | Sanjay Kumar | 4,28,761 | – |
BSP | Ramkumar | 25,718 | – |
APOI | Jeet Ram Bairwa | 7,020 | – |
PRP | Vijay Babu | 2,783 |
17.Kota
Kota Lok Sabha constituency, one of the total 25 Lok Sabha segments in Rajasthan state, goes to the polls in the fourth phase of general elections 2019 on April 29.
PARTY | CANDIDATES | VOTES* | Status |
BJP | Om Birla | 8,00,051 | Won |
Cong | Ramnarain Meena | 5,20,374 | – |
BSP | Harish Kumar Lahri | 9,985 | – |
IND | Hergovind Meena | 4,511 | – |
IND | Engineer Praveen Khandelwal | 4,097 | – |
IND | Sunil Madan | 3,036 | – |
IND | Satish Bhardwaj | 2,464 | – |
IND | Keshari Lal | 1,678 | – |
RKSP | Chandra Prakash | 1,488 | – |
SS | Bhim Singh Kuntal | 1,308 | – |
IND | Abdul Asiph | 1,251 | – |
MCPIU | Rajendra Prasad Singor | 1,161 | – |
BKP | Captain Somesh Bhatnagar | 1,154 | – |
PSS | Shobha Ram Nirmal | 996 | – |
AVP | Mahesh Kumar Raniwal | 891 | – |
18.Nagaur
The 17th Lok Sabha Election 2019 in the Nagaur constituency of Rajasthan was held in the fifth phase on May 6, 2019.
PARTY | CANDIDATES | VOTES* | Status |
RLP | Hanuman Beniwal | 6,60,051 | Won |
Cong | Dr Jyoti Mirdha | 4,78,791 | – |
IND | Saroj Prajapat | 12,785 | – |
IND | Sohanaram Rathi | 10,210 | – |
RPOP | Hanumanram | 7,486 | – |
IND | Ravindra Singh Shekhawat | 7,115 | – |
IND | Dharmi Chand | 3,168 | – |
IND | Ram Chandra | 2,585 | – |
IND | Shiv Narayan | 2,403 | – |
IND | C A Rastra Putra Hindu | 1,543 | – |
IND | Prem Raj | 1,354 | – |
IND | Madanlal | 1,312 | – |
IND | Dharmendra | 1,272 | – |
19.Pali
A total of 2146572 voters will exercise their franchise from the Pali constituency this time. The voting will be held at 2236 polling stations. The Pali Lok Sabha constituency consists of Sojat, Pali, Marwar Junction, Bali, Sumerpur, Osian, Bhopalgarh and Bilara assembly seats. The Sojat, Bhopalgarh and Bilara seats are reserved for candidates belonging to scheduled caste category.
PARTY | CANDIDATES | VOTES* | Status |
BJP | P P Chaudhary | 9,00,149 | Won |
Cong | BadriramJakhar | 4,18,552 | – |
SS | Kanhaiyalal Vaishnav | 7,745 | – |
APOI | Ramprasad Jatav | 6,244 | – |
IND | Hemant Kumar Singhvi | 5,139 | – |
IICR | Dr RamlalMohbarsha | 2,569 | – |
IND | Jagdish Chandra | 2,337 | – |
PSS | Laxman Kumar | 1,884 | – |
IND | Shiv Narayan | 2,403 | – |
IND | C A Rastra Putra Hindu | 1,543 | – |
IND | Prem Raj | 1,354 | – |
IND | Madanlal | 1,312 | – |
IND | Dharmendra | 1,272 | – |
20.Rajsamand
The 2019 General Election for Rajsamand seat in Rajasthan was held in the fourth phase.There are 8 assembly segments in the Rajsamand Lok Sabha Constituency. These include Beawar, Merta, Degana, Jaitaran, Bhim, Kumbhalgarh, Rajsamand and Nathdwara.
PARTY | CANDIDATES | VOTES* | Status |
BJP | Diya Kumari | 8,63,039 | Won |
Cong | Devkinandan (kaka) | 3,11,123 | – |
BSP | Chenaram | 15,955 | |
APOI | Chandra Prakash Tanwar | 12,887 | – |
IND | Rakesh Samdolav | 10,339 | – |
IND | Bhanwer Lal Mali | 5,923 | – |
IND | Bhanwar Lal Kumawat | 2,438 | – |
IPGP | MishriKathat | 2,371 | – |
IND | Neeru Ram Kapri | 1,550 | – |
IND | Jitendra Kumar Khatik | 1,549 | – |
21.Sikar
The Sikar constituency is one of the 25 Lok Sabha constituencies in the state of Rajasthan. Sikar Lok Sabha constituency went to polls on May 6 in the fifth phase of 2019 general election. The poll results will be released on May 23.
PARTY | CANDIDATES | VOTES* | Status |
BJP | SumedhanandSaraswati | 7,72,104 | Won |
Cong | Subhash Maharia | 4,74,948 | – |
CPM | Amraram | 31,462 | – |
BJSTP | Vijendra Kumar | 12,416 | – |
IND | Bhagirath Singh KharrteBhadhadar | 8,034 | – |
BSP | Sita Devi | 6,831 | – |
IND | Bhagwan Sahay | 3,555 | – |
IND | Ajaypal | 3,355 | – |
IND | Vikas Kumar | 2,319 | – |
DSPD | ShivbhagwanSardiwal | 1,862 | – |
IND | BansilalKataria | 1,462 | – |
IND | Ankur Sharma | 805 | – |
22.Tonk-Sawai Madhopur
The Tonk-Sawai Madhopur Lok Sabha constituency consists of Gangapur, Bamanwas, Sawai Madhopur, Khandar, Malpura, Niwai, Tonk and Deoli-Uniara assembly seats. The Bamanwas, Khandar and Niwai seats are reserved for candidates belonging to scheduled caste and scheduled tribe category.
PARTY | CANDIDATES | VOTES* | Status |
BJP | Sukhbir Singh Jaunapuria | 6,44,319 | Won |
Cong | Namonarayan | 5,33,028 | – |
BSP | Laxmi Kant Bairwa | 23,301 | – |
IPGP | Ganesh Meena | 7,167 | – |
APOI | Naresh Kumar Atal | 5,382 | – |
IND | Prem Lata Banshiwal | 4,795 | – |
SS | Mukesh Kumar | 4,600 | – |
RKP | Bajrang Lal Meena | 1,892 | – |
23.Udaipur
The Udaipur constituency will go to polls on April 29. In the fourth phase of general election 2019, Udaipur is among 13 other constituencies in the State to witness voting. Rest of the constituencies in Rajasthan will vote on May 6 in the fifth phase.
PARTY | CANDIDATES | VOTES* | Status |
BJP | Arjunlal Meena | 8,71,548 | Won |
Cong | Raghuvir Singh Meena | 4,33,634 | – |
BTP | Birdhi Lal Chhanwal | 51,643 | – |
CPI | Ghanshyam Singh Tawar | 18,386 | – |
BSP | Kesulal Meena | 16,318 | – |
CPIMLR | Kika Mina | 13,099 | – |
APOI | Harji Lal Meena | 11,855 | – |
STBP | Shankerlal | 5,690 | – |
BMUP | Parbhulal Meena | 4,166 | – |