- BJP has announced 148 candidates for 2021 West Bengal Elections in 8 phases soon after the nominations were filed when the first phase election is about to start in the next two weeks.
- West Bengal goes to the polls in eight phases to be held on the following dates:
- March 27
- April 1
- April 6
- April 10
- April 17
- April 22
- April 26
- April 29.
- The results for election to the 294-seat Assembly will be declared on May 2.
- To a much surprise, BJP has around 20 turncoats and fielding party heavyweights Mukul Roy and Rahul Sinha.
- The BJP left Baghmundi in Purulia district to its ally All Jharkhand Students Union (AJSU).
- Elections in the eastern state will be held in eight phases between March 27 and April 29.
- For state assembly elections, certain prominent names visible on the list are:
- Rajya Sabha MP Swapan Das Guptaconstesting from Tarakeshwar Assembly
- Union Minister Babul Supriyo from Tollygunge Assembly seat
- Actor turned politician Locket Chatterjee from Chunchura
- TMC turncoats BaishaliDalmiya
- Former TMC leader Rajib Banerjee will contest from Domjur
- Suvendu Adhikari, now the BJP-representative and the former aide to CM Mamata Banerjee, is contesting against her from Nandigram.
- Actor Yash Das Gupta will contest from Chanditala.
- Actor turned politician Payal Sarkar from Behala Purba Assembly
- Former Indian cricketer Ashoke Dinda from Moyna against TMC’s Sangram Kumar Dolui.
- Ex-IPS officer Bharati Ghosh from Debra against another Ex-IPS officer Humayun Kabir
- Economist Ashok Lahiri has been fielded from the Alipurduar seat.
- MLA Rabindranath Bhattacharya will fight from Singur
- Former TMC candidate NishitPramanik from Dinhata
- Bengali Daily-Soap Actress Anjana Basu from Sonarpur South
- Indranil Das will contest from Kasba
- Actor Tanushree Chakraborty from Howrah Shyampur.
Below is the full list of BJP Candidates for West Bengal Assembly Election 2021:
PHASE-1
SL. No. | Constituency No. | Constituency Name | Candidate Name |
212 | Patashpur | Dr. AmbujakshaMahanti | |
213 | KanthiUttar | Smt. Sunita Singha | |
214 | Bhagabanpur | Shri Rabindranath Maity | |
215 | Khejuri (SC) | Shri SantanuPramanik | |
216 | Kanthi Dakshin | Shri Arup Kumar Das | |
217 | Ramnagar | Shri Swadesh Ranjan Nayak | |
218 | Egra | Shri Arup Das | |
219 | Dantan | Shri Sakti Pada Nayak | |
220 | Nayagram (ST) | Shri BakulMurmu | |
221 | Gopiballavpur | Shri SanjitMahato | |
222 | Jhargram | Shri SukhmoySatpati | |
223 | Keshiary (ST) | Smt. Sonali Murmu | |
228 | Kharagpur | Shri Tapan Bhuiya | |
233 | Garbeta | Shri Madan Ruidas | |
234 | Salboni | Shri Rajib Kundu | |
236 | Medinipur | Shri Shamit Dash | |
237 | Binpur (ST) | Shri PalanSaren | |
238 | Bandwan (ST) | Shri Parsi Murmu | |
239 | Balarampur | Shri BaneswarMahato | |
240 | Baghmundi | Seat Left for Ally AJSU | |
241 | Joypur | Shri NarahariMahato | |
242 | Purulia | Shri Sudip Mukharjee | |
243 | Manbazar (ST) | Shri Gouri Singh Sardar | |
244 | Kashipur | Shri KamalakantaHansda | |
245 | Para (SC) | Shri Nadia Chand Bauri | |
246 | Raghunathpur (SC) | Adv. BivekanandaBauri | |
247 | Saltora (SC) | Smt. Chandana Bauri | |
248 | Chhatna | Shri.Satyanarayan Mukherjee | |
249 | Ranibandh (ST) | Shri KhudiramTudu | |
250 | Raipur (ST) | Shri SudhangsuHansda |
Phase-2
SL. No. | Constituency No. | Constituency Name | Candidate Name |
127 | Gosaba (SC) | Shri Chitta (Barun) Pramanik | |
130 | Patharpratima | Shri AshitHaldar | |
131 | Kakswip | Shri Deepankar Jana | |
132 | Sagar | Shri Bikash Kamila | |
203 | Tamluk | Dr. HarekrishnaBera | |
204 | PanskuraPurab | Shri DebabrataPatnayak | |
205 | Panskura Paschim | Shri Shintu Senapati | |
206 | Moyna | Shri Ashok Dinda (Cricketer) | |
207 | Nandakumar | Shri Nilanjan Adhikari | |
208 | Mahishadal | Shri BiswanathBanarjee | |
209 | Haldia (SC) | Smt. Tapashi Mondal | |
210 | Nandigram | Shri Suvendu Adhikari | |
211 | Chandipur | Shri PulakKantiGuriya | |
225 | Narayangarh | Shri Ramprasad Giri | |
226 | Sabang | Shri AmulyaMaity | |
227 | Pingla | Smt. Antara Bhattacharya | |
229 | Debra | Smt. Bharati Ghosh | |
230 | Daspur | Shri Prashanth Bera | |
231 | Ghatal (SC) | Shri Shital Kapat | |
232 | Chandrakona (SC) | Shri Shibram Das | |
235 | Keshpur (SC) | Shri Pritish Ranjan Kuar | |
251 | Taldangra | Shri Shyamal Kumar Sarkar | |
252 | Bankura | Shri Niladri Sekhar Dana | |
254 | Onda | Shri Amar Sakha | |
255 | Bishnupur | Shri Tanmoy Ghosh | |
256 | Katulpur (SC) | Shri HarkaliPatihar | |
257 | Indus (SC) | Shri Nirmal Dhara | |
258 | Sonamukhi (SC) | Shri DibakarGhourmi | |
224 | Kharagpur Sadar | Shri.HiranmoyChattopadhyaya | |
253 | Barjora | SmtSupritiChatterji |
Phase- 3
SL. No. | Constituency No. | Constituent Name | Candidate Name |
128 | Basanti (SC) | Ramesh Maji | |
129 | Kultali (SC) | MintuHaldar | |
133 | Kulpi | Pranab Malik | |
134 | Raidighi | Shantanu Bapuli | |
135 | Mandirbazar | DilipJatuwa | |
136 | Joynagar Paschim (SC) | Arnab Roy | |
139 | Canning Purba | KalipadaNaskar | |
140 | Baruipur Paschim | DebapamChaatopadhyay | |
141 | MagrahatPurba (SC) | Chandan Naskar | |
142 | MagrahatPachim | ManashSaha | |
143 | Diamond Harbour | Dipak Halder | |
145 | Satgachhia | Chandan Paul Das | |
146 | Bishnupur (SC) | AgnishwarNaskar | |
177 | Uluberia Uttar (SC) | ChiranBera | |
179 | Shyampur | Tanushree Chakraborty | |
180 | Bagnan | Anupam Mallik | |
181 | Amta | Debtanu Bhattacharya | |
182 | Udaynarayanpur | Sumit Ranjan Karar | |
195 | Jangipara | Debjit Sarkar | |
196 | Haripal | Samiran Mitra | |
197 | Dhanekhali (SC) | Tushar Majumdar | |
198 | Tarakeswar | Swapan Das Gupta | |
199 | Pursurah | Biman Ghosh | |
200 | Arambagh (SC) | Madhusudhan Bag | |
201 | Goghat (SC) | BiswanathKarak | |
202 | Khanakul | Susanta Ghosh |
Phase – 4
SL. No. | Constituent No. | Constituent Name | Candidate Name |
1 | Mekliganj (SC) | Dadhiram Ray | |
2 | Mathabhanga (SC) | Sushil Barman | |
3 | Coochbehar Uttar (SC) | Sukumar Roy | |
4 | Coochbehar Dakshin | Nikhhil Ranjan Dey | |
5 | Sitalkuchi (SC) | Baren Chandra Barman | |
6 | Sitai (SC) | Sipak Kumar Roy | |
7 | Dinhata | NishitPramanik | |
8 | Natabari | Mihir Goswamy | |
9 | Tufanganj | Maloti Rava Roy | |
10 | Kumargram (ST) | Manoj Oraon | |
11 | Kalchini | Bishal Lama | |
12 | Alipurduars | Suman Kanjilal | |
13 | Falakata (SC) | Dipak Barman | |
14 | Madarihat(ST) | Manoj Tigga | |
147 | SonarpurDakshin | Anjana Basu | |
148 | Bhangar | SoumiHati | |
149 | Kasba | Indranil Khan | |
150 | Jadavpur | Rinku Naskar | |
151 | SonarpurUttar | Ranjan Baidya | |
152 | Tollyganj | Babul Suprio | |
153 | Behala Purba | Payal Sarkar | |
154 | Behala_Paschim | Sarvanti Chatterjee | |
155 | Maheshtala | Umesh Das | |
156 | Budge Budge | Tarun Adak | |
157 | Metiaburuz | Ramji Prasad | |
169 | Bally | BaishaliDalmiya | |
170 | Howrah_Uttar | Umesh Roy | |
171 | Howrah Madhya | Sanjay Singh | |
172 | Shibpur | Dr.Rathindranath Chakraborty | |
173 | Howrah Dakshin | Rantideb Sengupta | |
174 | Sankrail(SC) | Prabakar Pandit | |
175 | Panchla | Mohit Ghanti | |
176 | UluberiaPurba | Pratyush Mondal | |
184 | Domjur | Rajib Banerjee | |
185 | Uttarpara | Prabir Ghoshal | |
186 | Sreerampur | Kabir Sankar Bose | |
187 | Champdani | Dilip Singh | |
188 | Singur | Rabindra Nath Bhattacharya | |
189 | Chandannagar | DeepanjanGhuha | |
190 | Chunchura | Locket Chatterjee | |
191 | Balaghat (SC) | Subhas Chandra Haldar | |
192 | Pandua | Partha Sharma | |
193 | Saptagram | Debrata Biswas | |
194 | Chanditala | Yash Dasgupta |
Phase-5
SL. No. | Constituency No. | Constituency Name | Candidate Name |
15 | Dhupguri (SC) | Bishnu Pada Roy | |
16 | Maynaguri (SC) | Koushik Roy | |
17 | Jalpaiguri (SC) | Sujit Singha | |
18 | Rajganj (SC) | Supen Roy | |
19 | Dabgram-Phulbari | Sikha Chatterjee | |
20 | Mal (SC) | Mahesh Bagey | |
21 | Nagarkata (ST) | Puna Bhengra | |
25 | Matigara-Naxalbari (SC) | Anandamoy Barman | |
26 | Siliguri | Shankar Ghosh | |
27 | Phansidewa (ST) | Durga Murmu | |
86 | Santipur | Jagannath Sarkar | |
87 | Ranaghat Uttar Paschim | ParthaSarathi Chatterjee | |
88 | Krishnaganj (SC) | Asish Kumar Biswas | |
89 | Ranaghat Uttar Purba (SC) | Ashim Biswas | |
90 | Ranaghat Dakshin (SC) | Mukul Mani Adhikari | |
91 | Chakdaha | Bankim Chandra Ghosh | |
92 | Kalyani (SC) | Ambika Roy | |
93 | Haringhata (SC) | Ashim Sarkar (Folk Singer) | |
111 | Panihati | SanmoyBandhapadhyay | |
112 | Kamarhati | Anindya Banerjee | |
113 | Baranagar | Parno Maitra | |
114 | Dum Dum | Bimal Shankar Nanda | |
115 | Rajarhat New Town | Bhaskar Roy | |
116 | Bidhannagar | Sabyasachi Dutta | |
117 | Rajarhat Gopalpur | Samik Bhattacharya | |
118 | Madhyamgram | Rajashree Rajbanshi | |
119 | Barasat | Shankar Chaterjee | |
120 | Deganga | Dipika Chatterjee | |
121 | Haroa | Rajendra Saha | |
122 | Minakhan (SC) | Jayanta Mondal | |
123 | Sandeshkhali (ST) | Bhaskar Sardar | |
124 | Basirhat Dakshin | Taraknath Ghosh | |
125 | Basirhat Uttar | Narayan Mondol | |
126 | Hingalganj (SC) | Nimai Das | |
259 | Khandaghosh (SC) | Bijan Mondol | |
260 | Burdwan Dakshin | Sandip Nandi | |
261 | Raina (SC) | Manik Roy | |
262 | Jamalpur (SC) | BalaramBapari | |
263 | Monteswar | SaikatPanja | |
264 | Kalna (SC) | Biswajit Kundu | |
265 | Memari | Bhismadeb Bhattacharya | |
266 | Burdwan Uttar (SC) | Radhakanta Roy |
Phase – 6
SL. No. | Constituency No. | Constituency Name | Candidate Name |
28 | Chopra | Shahin Aktar | |
29 | Islampur | SaumyaRoop Mandal | |
30 | Goalpokhar | Gulam Sarwar | |
31 | Chakulia | Sachin Prasad | |
33 | Hemtabad (SC) | Chandima Roy | |
34 | Kaliaganj (SC) | Soumen Roy | |
35 | Raiganj | Krishna Kalyani | |
77 | Karimpur | Samarendra Nath Ghosh | |
78 | Tehatta | Ashutosh Paul | |
79 | Palashipara | Bibash Chandra Mondal | |
80 | Kaliganj | Abhijit Ghosh | |
81 | Nakashipara | Shantanu Deb | |
82 | Chapra | Kalyan Kumar Nandi | |
83 | Krishnanagar Uttar | Mukul Roy | |
84 | Nabadwip | SiddarthaNaskar | |
85 | Krishnanagar Dakshin | Mahadev Sarkar | |
96 | Bangaon Dakshin (SC) | Swapan Majumdar | |
98 | Swarupnagar (SC) | Brindaban Sarkar | |
99 | Baduria | Sukalyan Baidya | |
100 | Habra | Rahul Sinha | |
101 | Ashoknagar | Tanuja Chakraborty | |
103 | Bijpur | Shubrangshu Roy | |
104 | Naihati | Falguni Patra | |
105 | Bhatpara | Praban Singh | |
106 | Jagatdal | Arindam Bhattacharya | |
107 | Noapara | Sunil Singh | |
108 | Barrackpur | ChandramaniSHukla | |
109 | Khardaha | Shilbhadra Dutta | |
110 | Dum Dum Uttar | Archana Majumdar | |
267 | Bhatar | MahendraKonar | |
268 | Purbasthali Dakshin | RajibkumarBhoumik | |
269 | Katwa | Shyama Majumdar | |
271 | Ketulgram | Mathura Ghosh | |
272 | Mangalkot | Rana pratap Goswami | |
273 | Ausgram (SC) | Kalita Majhi | |
274 | Galsi (SC) | TapanBagdi |
Phase- 7
SL. No. | Constituency No. | Constituency Name | Candidate Name |
37 | Kushmandi (SC) | Ranjit Kr Roy | |
38 | Kumarganj | Manas Sarkar | |
40 | Tapan (ST) | BudhraiTudu | |
41 | Gangarampur (SC) | Satyendra nath Roy | |
42 | Harirampur (SC) | Nilanjan Roy | |
43 | Habibpur (ST) | Joel Murmu | |
44 | Gazole (SC) | Chinmoy Deb Barman | |
45 | Chanchal | Dipankar Ram | |
46 | Harishchnadrapur | Matiur Rahman | |
47 | Malatipur | Mausumi Das | |
48 | Ratua | Abhishek Singhania | |
55 | Farakka | Hemanta Ghosh | |
56 | Samserganj | Milan Ghosh | |
57 | Suti | Kaushik Das | |
58 | Jangipur | Sujit Das | |
59 | Raghunathganj | Golam Modarsha | |
60 | Sagardighi | Mafuja Khatun | |
61 | Lalgola | Kalpana Ghosh | |
62 | Bhagabangola | MehebubAlam | |
63 | Raninagar | Masuhara Khatun | |
64 | Murshidabad | Gouri Sankar Ghosh | |
65 | Nabagram (SC) | Mohan Haldar | |
158 | Kolkata Port | Awad Kishore Gupta | |
159 | Bhabanipur | Rudrani Ghosh | |
161 | Ballygunge | Loknath Chatterjee | |
275 | Pandabeswar | Jitendra Tiwari | |
276 | Durgapur Purba | Deeptanshu Choudhury | |
277 | Durgapur Paschim | Lakshman Ghorai | |
278 | Raniganj | Bijan Mukherjee | |
279 | Jamuria | Tapash Roy | |
280 | Asansol Dakshin | Agnimitra Paul | |
281 | Asansol Uttar | Krishnendu Mukherjee | |
282 | Kulti | Ajay Poddar | |
283 | Barabani | Arijit Roy |
Phase-8
SL. No. | Constituency No. | Constituency Name | Candidate Name |
49 | Manikchak | Gour Chand Mandal | |
50 | Maldaha_(SC) | Gopal Chand Saha | |
51 | Englishbazar | Shreerupamitra Choudhury | |
52 | Mothabari | Shyam Chand Ghosh | |
53 | Sujapur | SK Jiyauddin | |
54 | Baisnabnagar | Swadhin Kumar Sarkar | |
66 | Khargram (SC) | Aditya Moulick | |
67 | Burwan (SC) | Amiya Kumar Das | |
68 | Kandi | Goutam Roy | |
69 | Bharatpur | Iman Kalyan Mukherjee | |
70 | Rejinagar | Arvind Biswas | |
71 | Beldanga | Sumit Ghosh | |
73 | Hariharpara | Tanmoy Biswas | |
74 | Naoda | Anupam Mandal | |
75 | Domkal | Rubiya Khatun | |
76 | Jalangi | Chandan Mandal | |
162 | Chowrangee | Shikha Mitra Choudwari | |
163 | Entally | Priyanka Tibrewal | |
164 | Beleghata | Adv. Kashinath Biswas | |
165 | Jorasanko | Mina Devi Purohit | |
166 | Shyampukur | Sandipan Biswas | |
167 | Maniktola | Kalyan Choubey | |
168 | Kashipur-Belgachhia | TarunSaha | |
284 | Dubrajpur (SC) | Anup Saha | |
285 | Suri | Jagannath Chattapadhyay | |
286 | Bolpur | Dr. Anirban Ganguly | |
287 | Nanoor (SC) | TarakSaha | |
288 | Labhpur | Biswajit Mondal | |
289 | Sainthia (SC) | Priya Saha | |
290 | Mayureswar | Shyamapada Mandal | |
291 | Rampurhat | Subhasish Choudhury | |
292 | Hansan | Nikhil Banerjee | |
293 | Nalhati | Tapas Kumar Yadav | |
294 | Murarai | Debashish Roy |