- The winning party, National Democratic Alliance defeated the opposition with 125 seats in just 14 hours of voting. The opposition included the joint alliance between NDA, RJD (Rastriya Janata Dal), Congress, and other left parties was left behind with 110 seats in total. Despite the alliance, RJD emerged to be the single largest party to win 75 seats alone. The left parties scored 16 out of total 28 contested seats. NDA was led by Nitish Kumar whereas Tejaswi Yadav was the representative of RJD-alliance.
- Impressive win of NDA over 74 seats defeated the critics who imagined the party to decline soon. But the year 2020 came out with a new image reflected over who even had the strongest seat holders. The victory still made a column for RJD for its good performance in growing itself and helping the minorities to also grow.
- Certainly, Nitish Kumar is brought to you back for the fourth time as the Chief Minister of Bihar, continuing since the year, 2015. It is the same year when Nitish chose to join RJD-Congress alliance in 2015. But 2017, turned JDU into a weak foot after getting settled with BJP. The comparison was such that it won just 43 seats as compared to the 71 seats in 2017.
- The Mahagathbandan constituents’ tallies were as follows: RJD (75), Congress (10), CPI (2), CPM (2), CPI M-L (12).
- Election Commission website first declared the following election result after NDA crossed the half way mark of 122.
- The Bihar election was conducted in a peaceful voting organised system without any re-polling. No such fraudulent activities were witnessed or probably conducted while the election process was in progress. Even the officials of both the parties agreed with the fair conduct of the entire event. The result victory was carefully managed appropriately tackling with the COVID-19 pandemic.
- The election result was the victory of the development works in Bihar, underlining the deserving candidate and the party to win over the Bihar. The voters were unbiased with majority of poor and the Dalits from Bihar localities.
- Sources reported that LJP chief Chirag Paswan, the son of Late MP and Union Minister, Ram Vilas Paswan, preferred not to continue supporting Nitish Kumar, as within the state, they are yet the oppositions. Instead the support from the party will always be towards PM Modi at the centre.
- The other minor parties beside LJP were BSP and AIMIM. Hyderabad MP Asaduddin Owaisi, the chief of AIMIM won 3 seats the election but has set significant inroads towards the Simanchal region with majority of Muslim voters. The AIMIM was alliance with Mayawati’s BSP bagging one seat as well.
- There are 243 assembly constituencies or Vidhan Sabha seats in Bihar with 36.8% votes share comprised of BJP, 27.8% share of RJD, 25.3% of the JDU part, and the rest 10.1% is the share of INC. While the number of assembly constituencies are 243, the Loksabha Constituencies are 40 in number.
- The major differences between the 2015 and the 2020 Bihar Assembly Constituencies Election result are as follows:
- While there was no lead, BJP/NDA won 74 seats in the year, 2020 while 53 seats in the year, 2015.
- In the year 2015, the victory was on the side of the Grand Alliance of JDU-RJD-Congress with 178 seats. The same year BJP won just 59 seats.
- Although within this year 2020, RJD was the major most party with 75 seats, yet due to the grand-alliance margin, the victory was on the hands of NDA/BJP.
- Following the event, Chirag Pawan’s LPJ is no longer considered to be in an alliance with NDA, within the assembly election. Meanwhile, Jitan Ram Manjhi of HAM, and Mukesh Sahni’s VIP is believed to be accommodated with the JDU and BJP’s quota while contesting the seats.
- List of Part-wise Bihar Assembly Constituencies and their Winning Members:
- Bhartiya Janata Party/ National Democratic Alliance (NDA)
Constituency | Winning Candidates |
Amnour | Krishna Kumar Mantoo |
Arrah | Amrendra Pratap Singh |
Aurai | Ram Surat Kumar |
Bacchwara | Surendra Mehata |
Bagaha | Ram Singh |
Banka | Ram Narayan Mandal |
Bankipur | Nitin Nabin |
Banmankhi | Krishna Kumar Rishi |
Barauli | Rampravesh Rai |
Barh | Gyanendra Kumar Singh |
Barhara | Raghvendra Pratap Singh |
Baruraj | Arun Kumar Singh |
Bathnaha | Anil Kumar |
Begusarai | Kundan Kumar |
Benipatti | Vinod Narayan Jha |
Bettaih | Renu devi |
Biharsharif | Dr. Sunil Kumar |
Bihpur | Kumar Shailendra |
Bisfi | Haribhushan Thakur “Bachol” |
Chanpatia | Umakant Singh |
Chapra | Dr. C.N. Gupta |
Chhatapur | Neeraj Kumar Singh |
Chiraiya | Lal Babu Prasad Gupta |
Daraundha | Karnjeet Singh Alias Vyas Singh |
Darbhanga | Sanjay Saraogi |
Dhaka | Pawan Kumar Jaiswal |
Digha | Sanjiv Chaurasia |
Forbesganj | Vidya Sagar Keshari |
Gaya Town | Prem Kumar |
Gopalganj | Subash Singh |
Goriakothi | Devesh Kant Singh |
Govindganj | Sunil Mani Tiwari |
Hajipur | Awadhesh Singh |
Harsidhi (S.C) | Krishnanandan Paswan |
Hayaghat | Ram Chandra Prasad |
Jale | Jibesh Kumar |
Jamui | Shreyasi Singh |
Jhanjharpur | Nitish Mishra |
Kahalgaon | Pawan Kumar Yadav |
Katihar | Tarkishore Prasad |
Katoria | Dr. Nikki Hembrom |
Keoti | Murari Mohan Jha |
Khajauli | Arun Shankar Prasad |
Korha | Kavita Devi |
Kumhrar | Arun Kumar Sinha |
Lakhisarai | Vijay Kumar Sinha |
Lalganj | Sanjay Kumar Singh |
Lauriya | Vinay Bihari |
Madhuban | Rana Randhir |
Mohiuddinnagar | Rajesh Kumar Singh |
Motihari | Pramod Kumar |
Narkatiaganj | Rashmi Varma |
Narpatganj | Jai Prakash Yadav |
Nautan | Narayan Prasad |
Parihar | Gayatri Devi |
Paroo | Ashok Kumar Singh |
Patepur | LakhendraKumar Raushan |
Patna Sahib | Nand Kishore Yadav |
Pipra | Shyambabu Prasad Yadav |
Pirpainti | Lalan Kumar |
Pranpur | Nisha Singh |
Purnia | Vijay Kumar Khemka |
Rajnagar | Dr. Rampit Paswan |
Ramnagar | Bhagirathi Devi |
Raxaul | Pramod Kumar Sinha |
Riga | Moti Lal Prasad |
Rosera | Birendra Kumar |
Saharsa | Alok Ranjan |
Sikti | Vijay Kumar Mandal |
Sitamarhi | Mithilesh Kumar |
Taraiya | Janak Singh |
Warsaliganj | Aruna Devi |
Wazirganj | Birendra Singh |
- Rastriya Janata Dal (RJD)
Constituency | Winners |
Alauli | Ramvriksh Sada |
Atri | Ajay Yadav |
Baikunthpur | Prem Shankar Prasad |
Bajpatti | Mukesh Kumar Yadav |
Bakhtiarpur | Aniruddh Kumar |
Baniapur | Kedar Nath Singh |
Barharia | Bachcha Pandey |
Belaganj | Surendra Prasad Yadav |
Belsand | Sanjay Kumar Gupta |
Bhabua | Bharat Bind |
Bodh Gaya | Kumar Sarvjeet |
Brahampur | Shambhu Nath Yadav |
Cheria Bariarpur | Raj Vanshi Mahto |
Danapur | Rit Lal Ray |
Darbhanga Rural | Lalit Kumar Yadav |
Dehri | Phate Bahadur Singh |
Dhauraiya | Phate Bahadur Singh |
Dinara | Vijay Kumar Mandal |
Ekma | Srikant Yadav |
Fatuha | Dr. Ramanand Yadav |
Gaighat | Niranjan Roy |
Garkha | Surendra Ram |
Gobindpur | Md Kamran |
Goh | Bhim Kumar Singh |
Gurua | Vinay Kumar |
Hasanpur | Tej Pratap Yadav |
Hathua | Rajesh Kumar Singh |
Islampur | Rakesh Kumar Roushan |
Jagdishpur | Ram Vishun Singh |
Jehanabad | Kumar Krishna Mohan (urf) Suday Yadav |
Kalyanpur | Manoj Kumar Yadav |
Kanti | Mohammad Israil Mansuri |
Kurhani | Anil Kumar Sahni |
Kurtha | Bagi Kumar Verma |
Laukaha | Bharat Bhushan Mandal |
Madhepura | Chandra Shekhar |
Mahnar | Bina Singh |
Mahua | Mukesh Kumar Raushan |
Makhdumpur | Satish Kumar |
Maner | Bhai Virendra |
Marhaura | Jitendra Kumar Ray |
Masaurhi | Rekha Devi |
Minapur | Rajeev Kumar |
Mohania | Sangita Kumari |
Mokama | Anant Kumar Singh |
Morwa | Ranvijay Sahu |
Munger | Pranav Kumar |
Nabinagar | Vijay Kumar Singh alias Dabloo Singh |
Narkatia | Shamim Ahmad |
Nathnagar | ALI ASHRAF SIDDIQUI |
Nawada | Vibha Devi |
Nokha | Anita Devi |
Obra | Rishi Kumar |
Parsa | Chhote Lal Ray |
Rafiganj | Mohammad Nehaluddin |
Raghopur | Tejashwi Prasad Yadav |
Raghunathpur | Harishankar Yadav |
Rajauli | Prakash Veer |
Ramgarh | Sudhakar Singh |
Sahebpur Kamal | Satanand Sambuddha |
Samastipur | Akhtarul Islam Shahin |
Sandesh | Kiran Devi |
Sasaram | Rajesh Kumar Gupta |
Shahpur | Rahul Tiwary |
Rahul Tiwary | Vijay Kumar |
Sheohar | Chetan Anand |
Sherghati | Manju Agrawal |
Simri Bakhtiarpur | Yusuf Salahuddin |
Singheshwar | Chandrahas Chaupal |
Siwan | Awadh Bihari Chaudhary |
Sonepur | Dr. Ramanuj Prasad |
Sugauli | Er. Shashi Bhushan Singh |
Surajgarha | Prahlad Yadav |
Thakurganj | Saud Alam |
Ujiarpur | Alok Kumar Mehta |
- Janata Dal (United)/(JDU)
Constituencies | Winners |
Amarpur | Jayant Raj |
Asthawan | Jitendra Kumar |
Babubarhi | Mina Kumari |
Bahadurpur | Madan Sahni |
Barari | Bijay Singh |
Barbigha | Sudarshan Kumar |
Beldaur | Panna Lal Singh Patel |
Belhar | Manoj Yadav |
Benipur | Binay Kumar Choudhary |
Bhorey | Sunil Kumar |
Bihariganj | Niranjan Kumar Mehta |
Dhamdaha | Leshi Singh |
Gopalpur | Narendra Kumar Niraj |
Harlakhi | Sudhanshu Shekhar |
Harnaut | Hari Narayan Singh |
Hilsa | Krishnamurari Sharan urf Prem Mukhiya |
Jhajha | Damodar Rawat |
Kalyanpur | Maheshwar Hazari |
Maheshwar Hazari | Shalini Mishra |
Kuchaikote | Amrendra Kumar Pandey |
Kusheshwar Asthan | Shashibhushan Hajari |
Mahishi | Gunjeshwar Sah |
Nalanda | Shrawon Kumar |
Nirmali | Aniruddha Prasad Yadav |
Parbatta | Doctor Sanjeev Kumar |
Phulparas | Sheela Kumari |
Pipra | Rambilash Kamat |
Rajgir | Kaushal Kishore |
Raniganj | Achmit Rishidev |
Runnisaidpur | Pankaj Kumar Mishra |
Rupauli | Bima Bharti |
Sakra | Ashok Kumar Chodhary |
Sarairanjan | Vijay Kumar Choudhary |
Sonbarsha | Ratnesh Sada |
Sultanganj | Sultanganj |
Supaul | Bijendra Prasad Yadav |
Sursand | Dilip Ray |
Tarapur | Mewa Lal Chaudhary |
Triveniganj | Veena Bharti |
Vaishali | Siddharth Patel |
Valmikinagar | Dhirendra Pratap Singh alias Rinku Singh |
Warisnagar | Ashok Kumar |
- Indian National Congress (INC)
Constituency | Winners |
Araria | Abidur Rahman |
Aurangabad | Anand Shankar Singh |
Bhagalpur | Ajit Sharma |
Bikram | Siddharth Saurav |
Buxar | Sanjay Kr. Tiwari @ Munna Tiwari |
Chenari | Murari Prasad Gautam |
Hisua | Nitu Kumari |
Jamalpur | Ajay Kumar Singh |
Kadwa | Shakeel Ahmad Khan |
Kargahar | Santosh Kumar Mishra |
Kasba | Md. Afaque Alam |
Khagaria | Chhatrapati Yadav |
Kishanganj | Ijaharul Husain |
Kutumba | Rajesh Kumar |
Maharajganj | Vijay Shankar |
Manihari | Manohar Prasad Singh |
Muzaffarpur | Bijendra Chaudhary |
Rajapakar | Pratima Kumari |
Rajpur | Vishwanath Ram |
- Vikassheel Insaan Party (VIP)
Constituency | Winners |
Alinagar | Mishri Lal Yadav |
Bochaha | Musafir Paswan |
Gaura Bauram | Swarna Singh |
Madhubani | Samir Kumar Mahaseth |
Sahebganj | Raju Kumar Singh |
- Other Minor Parties:
Constituency | Party Name | Winner |
Barachatti | Hindustan Awam Morcha (Secular) | Jyoti Devi |
Imamganj | Hindustan Awam Morcha (Secular) | Jitan Ram Manjhi |
Sikandra | Hindustan Awam Morcha (Secular) | Prafull Kumar Manjhi |
Tikari | Hindustan Awam Morcha (Secular) | Anil Kumar |
Arwal | Communist Party of India (Marxist-Leninist) (Liberation) | Maha Nand Singh |
Balrampur | Communist Party of India (Marxist-Leninist) (Liberation) | Mahboob Alam |
Darauli | Communist Party of India (Marxist-Leninist) (Liberation) | Satyadeo Ram |
Dumraon | Communist Party of India (Marxist-Leninist) (Liberation) | Ajit Kumar Singh |
Ghosi | Communist Party of India (Marxist-Leninist) (Liberation) | Ram Bali Singh Yadav |
Karakat | Communist Party of India (Marxist-Leninist) (Liberation) | Arun Singh |
Paliganj | Communist Party of India (Marxist-Leninist) (Liberation) | Sandeep Saurav |
Phulwari | Communist Party of India (Marxist-Leninist) (Liberation) | Gopal Ravidas |
Sikta | Communist Party of India (Marxist-Leninist) (Liberation) | Birendra Prasad Gupta |
Tarari | Communist Party of India (Marxist-Leninist) (Liberation) | Sudama Prasad S/o Ganga Dayal Sah< |
Ziradei | Communist Party of India (Marxist-Leninist) (Liberation) | Amarjeet Kushwaha |
- Here comes the set of Union Ministers for the Bihar Government approached under the ruling governate:
Name of the Ministers | Department |
Shri. Nitish Kumar | Chief Minister of Bihar, General Administration, Cabinet Secretariat, Home, Vigilance, Election Dept. |
Shri. Sushil Kumar Modi | Deputy Chief Minister of Bihar, Finance, Commercial Taxes and Forest. |
Shri. Narendra Narayan Yadav | Law, Planning & Development Minister of Bihar. |
Shri. Vijay Kumar Chaudhary | Water Resources Minister of Bihar |
Shri. Prashant Kumar Sahi | Human Resources Development Minister of Bihar |
Shri. Bijendra Prasad Yadav | Power, Parliamentary Affairs, Registration & Prohibition Minister of Bihar |
Shri. Shahid Ali Khan | Information Technology, Minority Welfare Minister of Bihar |
Shri. Nand Kishore Yadav | Road Construction Minister of Bihar |
Shri. Shyam Rajak | Food and Civil Supplies Minister of Bihar |
Narendra Singh | Agriculture Minister of Bihar |
Smt. Parveen Amanullah | Social Welfare Minister of Bihar |
Shri. Santosh Kumar Nirala | Transport Minister of Bihar |
Shri. Brishen Patel | Transport, Information & Public Relations Minister of Bihar |
Shri. Nitish Mishra | Rural Development Minister of Bihar |
Shri. Ramai Ram | Revenue & Land Reforms Minister of Bihar |
Shri. Awadesh Prasad Kushwaha | Minor Irrigation, Sugarcane Minister of Bihar |
Shri. Chandra Mohan Rai | Public Health & Engineering Minister of Bihar |
Shri. Gautam Singh | Science & Technology Minister of Bihar |
Shri. Ashwini Kumar Choubey | Health Minister of Bihar |
Shri. Janardan Singh Sigriwal | Labour Resources Minister of Bihar |
Shri. Bhim Singh | Panchayati Raj, Rural Works Minister of Bihar |
Shri. Giriraj Singh | Animal Husbandry & Fisheries Minister of Bihar |
Dr. Renu Kumari Kushwaha | Industries, Disaster Management Minister of Bihar |
Shri. Satyadeo Narain Arya | Mines and Geology Minister of Bihar |
Shri. Jeetan Ram Manjhi | Welfare (SC & ST, Backward & Economically Backward Classes) Minister of Bihar |
Shri. Nand Kishore Yadav | Road Construction Minister of Bihar |
Shri. Narendra Narayan Yadav | Law, Planning & Development Minister of Bihar. |
Shri. Nitish Mishra | Rural Development Minister of Bihar |
Shri. Prashant Kumar Sahi | Human Resources Development Minister of Bihar |
Shri. Prem Kumar | Urban Development and Housing Minister of Bihar |
Shri. Ramadhar Singh | Co-operative Minister of Bihar |
Shri. Ramai Ram | Revenue & Land Reforms Minister of Bihar |
Shri. Santosh Kumar Nirala | Transport Minister of Bihar |
Shri. Satyadeo Narain Arya | Mines and Geology Minister of Bihar |
Shri. Shahid Ali Khan | Information Technology, Minority Welfare Minister of Bihar |
Shri. Sunil Kumar ‘Pintu’ | Urban Development and Tourism Minister of Bihar |
Shri. Damodar Raut | Building Construction Minister of Bihar |